Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2010, MAZDA, MAZDA3 GX 4DR
2009/11/21
| Top 4 quotes | |
| belairdirect | $1283 |
| InnovAssur (National Bank Insurance) | $1615 |
| TD Insurance | $1688 |
| RBC Insurance | $2075 |
| Range of top 4 quotes | $792 |
2007, HYUNDAI, ACCENT GL 4DR
2009/11/21
| Top 5 quotes | |
| RBC Insurance | $1851 |
| belairdirect | $1941 |
| TD Insurance | $1976 |
| Desjardins General Insurance | $2114 |
| Pembridge | $2280 |
| Range of top 5 quotes | $429 |
2006, LEXUS, IS 250 4DR AWD
2009/11/21
| Top 4 quotes | |
| RBC Insurance | $926 |
| Allstate | $1546 |
| belairdirect | $1798 |
| InnovAssur (National Bank Insurance) | $2066 |
| Range of top 4 quotes | $1140 |
2003, SATURN, ION 4DR SEDAN
2009/11/21
| Top 5 quotes | |
| Millennium Insurance | $1330 |
| RBC Insurance | $1446 |
| Royal & Sun Alliance | $1634 |
| Pembridge | $1648 |
| Desjardins General Insurance | $2459 |
| Range of top 5 quotes | $1129 |
2009, TOYOTA, YARIS LE 4DR HATCHBACK
2009/11/21
| Top 5 quotes | |
| RBC Insurance | $1634 |
| Millennium Insurance | $1641 |
| AXA Pacific | $1676 |
| Pembridge | $2046 |
| Desjardins General Insurance | $2187 |
| Range of top 5 quotes | $553 |
1997, NISSAN, ALTIMA SE 4DR
2009/11/21
| Top 5 quotes | |
| Aviva Elite | $1466 |
| TD Insurance | $1638 |
| Dominion of Canada | $1644 |
| CAA Insurance | $1932 |
| AXA Insurance | $2025 |
| Range of top 5 quotes | $559 |
1994, JEEP, GRAND CHEROKEE LAREDO 4DR 4WD
2009/11/21
| Top 5 quotes | |
| belairdirect | $1374 |
| Desjardins General Insurance | $2302 |
| RBC Insurance | $2589 |
| Pafco | $2802 |
| Echelon General | $3060 |
| Range of top 5 quotes | $1686 |
2010, FORD, ESCAPE XLT 4DR 2WD
2009/11/21
| Top 4 quotes | |
| RBC Insurance | $566 |
| InnovAssur (National Bank Insurance) | $849 |
| belairdirect | $918 |
| TD Insurance | $1288 |
| Range of top 4 quotes | $722 |
2003, NISSAN, ALTIMA 2.5 S 4DR
2009/11/21
| Top 5 quotes | |
| CAA Insurance | $1865 |
| AXA Insurance | $1915 |
| TD Insurance | $2120 |
| Desjardins General Insurance | $2153 |
| belairdirect | $2294 |
| Range of top 5 quotes | $429 |
1997, HONDA, CIVIC DEL SOL Si 2DR
2009/11/21
| Top 5 quotes | |
| Desjardins General Insurance | $1079 |
| Pembridge | $1328 |
| Royal & Sun Alliance | $1410 |
| Millennium Insurance | $1627 |
| RBC Insurance | $1768 |
| Range of top 5 quotes | $689 |
2001, FORD, WINDSTAR LX
2009/11/21
| Top 5 quotes | |
| belairdirect | $1616 |
| Allstate | $2247 |
| Pembridge | $2259 |
| TD Insurance | $2294 |
| Desjardins General Insurance | $2398 |
| Range of top 5 quotes | $782 |
1999, PONTIAC, GRAND AM GT 2DR
2009/11/21
| Top 5 quotes | |
| Desjardins General Insurance | $1642 |
| RBC Insurance | $1869 |
| TD Insurance | $1890 |
| Grey Power | $2405 |
| Allstate | $2552 |
| Range of top 5 quotes | $910 |
1999, PONTIAC, GRAND AM SE 4DR
2009/11/21
| Top 5 quotes | |
| Echelon General | $1502 |
| belairdirect | $1876 |
| Allstate | $2076 |
| RBC Insurance | $2095 |
| Coachman | $2277 |
| Range of top 5 quotes | $775 |
1999, PONTIAC, GRAND AM GT 2DR
2009/11/21
| Top 5 quotes | |
| Desjardins General Insurance | $1409 |
| RBC Insurance | $1753 |
| Intact Insurance | $1807 |
| TD Insurance | $2006 |
| Allstate | $2156 |
| Range of top 5 quotes | $747 |
2000, SATURN, LS2 4DR
2009/11/21
| Top 4 quotes | |
| TD Insurance | $928 |
| RBC Insurance | $1011 |
| Allstate | $1122 |
| belairdirect | $1372 |
| Range of top 4 quotes | $444 |
2002, DODGE, CARAVAN SE
2009/11/21
| Top 5 quotes | |
| Aviva Elite | $1411 |
| TD Insurance | $1548 |
| RBC Insurance | $1762 |
| belairdirect | $1817 |
| Dominion of Canada | $1861 |
| Range of top 5 quotes | $450 |
1996, FORD, TAURUS GL WAGON
2009/11/21
| Top 5 quotes | |
| AXA Insurance | $1401 |
| Chieftain Insurance | $1464 |
| Dominion of Canada | $1766 |
| CAA Insurance | $1828 |
| Pembridge | $1934 |
| Range of top 5 quotes | $533 |
2010, HYUNDAI, GENESIS V8 4DR
2009/11/21
| Top 5 quotes | |
| Desjardins General Insurance | $782 |
| Millennium Insurance | $1190 |
| RBC Insurance | $1194 |
| TD Insurance | $1383 |
| AXA Pacific | $1404 |
| Range of top 5 quotes | $622 |
2008, CHEVROLET/GEO, COBALT LS 2DR
2009/11/21
| Top 5 quotes | |
| RBC Insurance | $1951 |
| Desjardins General Insurance | $2037 |
| CAA Insurance | $2043 |
| Economical Mutual | $2356 |
| AXA Insurance | $2388 |
| Range of top 5 quotes | $437 |
1999, CHEVROLET/GEO, VENTURE
2009/11/21
| Top 5 quotes | |
| belairdirect | $1829 |
| TD Insurance | $2013 |
| Desjardins General Insurance | $2474 |
| Allstate | $2916 |
| Pembridge | $2933 |
| Range of top 5 quotes | $1104 |






Insurance Quotes
Insurance Quotes