Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2009, NISSAN, GT-R 2DR AWD
2010/03/17
| Top 5 car insurance quotes | |
| Millennium Insurance | $1552 |
| Pembridge | $2040 |
| AXA Pacific | $2099 |
| RBC Insurance | $2699 |
| Royal & Sun Alliance | $2881 |
| Range of top 5 car insurance quotes | $1329 |
2002, DODGE, GRAND CARAVAN SPORT
2010/03/17
| Top 5 car insurance quotes | |
| RBC Insurance | $1472 |
| AXA Insurance | $1505 |
| CAA Insurance | $1816 |
| Intact Insurance | $2018 |
| Desjardins General Insurance | $2092 |
| Range of top 5 car insurance quotes | $620 |
2010, HYUNDAI, ACCENT GL 4DR
2010/03/17
| Top 4 car insurance quotes | |
| belairdirect | $1020 |
| InnovAssur (National Bank Insurance) | $1232 |
| TD Insurance | $1808 |
| RBC Insurance | $1872 |
| Range of top 4 car insurance quotes | $852 |
2005, PONTIAC, SUNFIRE SL 4DR
2010/03/17
| Top 5 car insurance quotes | |
| belairdirect | $1769 |
| Desjardins General Insurance | $1889 |
| Intact Insurance | $2112 |
| AXA Insurance | $2693 |
| Allstate | $2856 |
| Range of top 5 car insurance quotes | $1087 |
2006, HYUNDAI, ACCENT GS 3DR
2010/03/17
| Top 4 car insurance quotes | |
| InnovAssur (National Bank Insurance) | $1935 |
| belairdirect | $2381 |
| RBC Insurance | $3274 |
| TD Insurance | $4282 |
| Range of top 4 car insurance quotes | $2347 |
2007, VOLKSWAGEN, EOS 2.0T CONVERTIBLE
2010/03/17
| Top 5 car insurance quotes | |
| Chieftain Insurance | $1908 |
| Dominion of Canada | $2074 |
| TD Insurance | $2193 |
| Allstate | $2323 |
| RBC Insurance | $2438 |
| Range of top 5 car insurance quotes | $530 |
2007, MERCEDES-BENZ, B200 TURBO 5DR
2010/03/17
| Top 4 car insurance quotes | |
| RBC Insurance | $653 |
| InnovAssur (National Bank Insurance) | $729 |
| TD Insurance | $873 |
| Allstate | $1061 |
| Range of top 4 car insurance quotes | $408 |
2001, ACURA, INTEGRA GS-R 2DR
2010/03/17
| Top 5 car insurance quotes | |
| RBC Insurance | $960 |
| Desjardins General Insurance | $989 |
| Pembridge | $1022 |
| Royal & Sun Alliance | $1180 |
| TD Insurance | $1648 |
| Range of top 5 car insurance quotes | $688 |
2007, NISSAN, MURANO SL 4DR 2WD
2010/03/17
| Top 4 car insurance quotes | |
| TD Insurance | $974 |
| RBC Insurance | $1156 |
| belairdirect | $1363 |
| Allstate | $1511 |
| Range of top 4 car insurance quotes | $537 |
2004, CADILLAC, CTS 4DR
2010/03/17
| Top 5 car insurance quotes | |
| belairdirect | $1062 |
| TD Insurance | $1206 |
| Desjardins General Insurance | $1247 |
| Intact Insurance | $1424 |
| RBC Insurance | $1604 |
| Range of top 5 car insurance quotes | $542 |
2001, TOYOTA, ECHO 4DR
2010/03/17
| Top 5 car insurance quotes | |
| belairdirect | $1929 |
| RBC Insurance | $3006 |
| Coachman | $3913 |
| Allstate | $4723 |
| Jevco | $5503 |
| Range of top 5 car insurance quotes | $3574 |
2001, DODGE, GRAND CARAVAN ES
2010/03/17
| Top 5 car insurance quotes | |
| AXA Insurance | $1972 |
| Allstate | $2035 |
| CAA Insurance | $2269 |
| Intact Insurance | $2572 |
| Desjardins General Insurance | $2583 |
| Range of top 5 car insurance quotes | $611 |
1997, FORD, CONTOUR GL 4DR
2010/03/17
| Top 5 car insurance quotes | |
| RBC Insurance | $1165 |
| Allstate | $1342 |
| Desjardins General Insurance | $1415 |
| belairdirect | $1958 |
| AXA Insurance | $2604 |
| Range of top 5 car insurance quotes | $1439 |
2008, PONTIAC, GRAND PRIX 4DR
2010/03/17
| Top 5 car insurance quotes | |
| Millennium Insurance | $1852 |
| AXA Pacific | $2113 |
| Royal & Sun Alliance | $2137 |
| Pembridge | $2218 |
| RBC Insurance | $2496 |
| Range of top 5 car insurance quotes | $644 |
2010, HONDA, ACCORD EX-L 2DR
2010/03/17
| Top 5 car insurance quotes | |
| RBC Insurance | $1635 |
| Desjardins General Insurance | $1680 |
| TD Insurance | $2298 |
| Allstate | $2298 |
| belairdirect | $2342 |
| Range of top 5 car insurance quotes | $707 |
2006, MAZDA, RX-8 GT 4DR
2010/03/17
| Top 5 car insurance quotes | |
| belairdirect | $1460 |
| Allstate | $1785 |
| Chieftain Insurance | $1932 |
| AXA Insurance | $2007 |
| Dominion of Canada | $2097 |
| Range of top 5 car insurance quotes | $637 |
1998, ACURA, 3.5RL 4DR
2010/03/17
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1699 |
| TD Insurance | $2244 |
| RBC Insurance | $2659 |
| belairdirect | $3027 |
| Intact Insurance | $3073 |
| Range of top 5 car insurance quotes | $1374 |
1995, CHEVROLET/GEO, CAVALIER 4DR
2010/03/17
| Top 5 car insurance quotes | |
| CAA Insurance | $1492 |
| Dominion of Canada | $1684 |
| Allstate | $1742 |
| RBC Insurance | $2085 |
| TD Insurance | $2383 |
| Range of top 5 car insurance quotes | $891 |
2008, CHEVROLET/GEO, AVEO LS 4DR
2010/03/17
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $944 |
| CAA Insurance | $1170 |
| Chieftain Insurance | $1260 |
| TD Insurance | $1320 |
| AXA Insurance | $1353 |
| Range of top 5 car insurance quotes | $409 |
2008, HONDA, ACCORD EX-L 2DR
2010/03/17
| Top 5 car insurance quotes | |
| Pembridge | $1569 |
| RBC Insurance | $1913 |
| AXA Pacific | $1967 |
| Royal & Sun Alliance | $2118 |
| Desjardins General Insurance | $2380 |
| Range of top 5 car insurance quotes | $811 |




Insurance Quotes
Insurance Quotes