Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2005, CHEVROLET/GEO, SILVERADO 1500 LT CREW CAB 4WD
2010/03/08
| Top 5 car insurance quotes | |
| Millennium Insurance | $1169 |
| RBC Insurance | $1263 |
| Pembridge | $1658 |
| AXA Pacific | $1841 |
| Royal & Sun Alliance | $2393 |
| Range of top 5 car insurance quotes | $1224 |
2008, HYUNDAI, ELANTRA GL 4DR
2010/03/08
| Top 4 car insurance quotes | |
| InnovAssur (National Bank Insurance) | $1268 |
| belairdirect | $1324 |
| RBC Insurance | $1695 |
| TD Insurance | $1738 |
| Range of top 4 car insurance quotes | $470 |
2005, HONDA, ELEMENT DX 4DR 2WD
2010/03/08
| Top 4 car insurance quotes | |
| RBC Insurance | $712 |
| belairdirect | $780 |
| Allstate | $888 |
| InnovAssur (National Bank Insurance) | $1164 |
| Range of top 4 car insurance quotes | $452 |
2000, CHEVROLET/GEO, MALIBU 4DR
2010/03/08
| Top 5 car insurance quotes | |
| CAA Insurance | $1849 |
| RBC Insurance | $1900 |
| Desjardins General Insurance | $2011 |
| belairdirect | $2353 |
| Grey Power | $2628 |
| Range of top 5 car insurance quotes | $779 |
2001, VOLKSWAGEN, NEW BEETLE GLS TURBO 2DR
2010/03/08
| Top 5 car insurance quotes | |
| Pembridge | $1127 |
| Millennium Insurance | $1199 |
| RBC Insurance | $1416 |
| Royal & Sun Alliance | $1893 |
| AXA Pacific | $1905 |
| Range of top 5 car insurance quotes | $778 |
2001, VOLVO, S40 4DR
2010/03/08
| Top 4 car insurance quotes | |
| belairdirect | $692 |
| InnovAssur (National Bank Insurance) | $973 |
| RBC Insurance | $1125 |
| TD Insurance | $1742 |
| Range of top 4 car insurance quotes | $1050 |
1996, CHEVROLET/GEO, K/V 10/1500 PICKUP 4+CAB 4WD
2010/03/08
| Top 5 car insurance quotes | |
| TD Insurance | $1713 |
| belairdirect | $2104 |
| Desjardins General Insurance | $2150 |
| Intact Insurance | $2239 |
| Allstate | $2291 |
| Range of top 5 car insurance quotes | $578 |
2006, MAZDA, RX-8 GT 4DR
2010/03/08
| Top 5 car insurance quotes | |
| belairdirect | $1448 |
| Chieftain Insurance | $1932 |
| Allstate | $1942 |
| Dominion of Canada | $2097 |
| AXA Insurance | $2111 |
| Range of top 5 car insurance quotes | $663 |
2000, CHRYSLER, INTREPID 4DR
2010/03/08
| Top 5 car insurance quotes | |
| AXA Insurance | $1532 |
| CAA Insurance | $1902 |
| RBC Insurance | $1926 |
| Grey Power | $2057 |
| Dominion of Canada | $2080 |
| Range of top 5 car insurance quotes | $548 |
2008, MAZDA, CX-7 GS 4DR 4WD
2010/03/08
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1776 |
| RBC Insurance | $2057 |
| CAA Insurance | $2171 |
| Allstate | $2498 |
| Intact Insurance | $2511 |
| Range of top 5 car insurance quotes | $735 |
2004, MITSUBISHI, LANCER RALLIART 4DR
2010/03/08
| Top 4 car insurance quotes | |
| TD Insurance | $1640 |
| belairdirect | $1717 |
| InnovAssur (National Bank Insurance) | $2691 |
| RBC Insurance | $4438 |
| Range of top 4 car insurance quotes | $2798 |
1998, MERCURY, MYSTIQUE GS 4DR
2010/03/08
| Top 5 car insurance quotes | |
| belairdirect | $1564 |
| Desjardins General Insurance | $1611 |
| RBC Insurance | $1774 |
| TD Insurance | $1839 |
| AXA Insurance | $2112 |
| Range of top 5 car insurance quotes | $548 |
1999, LEXUS, ES 300 4DR
2010/03/07
| Top 5 car insurance quotes | |
| belairdirect | $1634 |
| RBC Insurance | $3223 |
| Desjardins General Insurance | $3265 |
| Allstate | $3891 |
| Coachman | $4709 |
| Range of top 5 car insurance quotes | $3075 |
2002, PONTIAC, GRAND PRIX GT 4DR
2010/03/08
| Top 5 car insurance quotes | |
| RBC Insurance | $1406 |
| CAA Insurance | $1691 |
| Dominion of Canada | $1785 |
| AXA Insurance | $1797 |
| Grey Power | $1848 |
| Range of top 5 car insurance quotes | $442 |
2009, FORD, FOCUS SES 4DR
2010/03/08
| Top 5 car insurance quotes | |
| RBC Insurance | $1486 |
| Desjardins General Insurance | $2014 |
| Chieftain Insurance | $2076 |
| CAA Insurance | $2136 |
| AXA Insurance | $2177 |
| Range of top 5 car insurance quotes | $691 |
1999, CHRYSLER, CONCORDE LXi 4DR
2010/03/08
| Top 5 car insurance quotes | |
| Allstate | $1586 |
| RBC Insurance | $1725 |
| Desjardins General Insurance | $1731 |
| belairdirect | $2015 |
| Coachman | $3435 |
| Range of top 5 car insurance quotes | $1849 |
1996, HYUNDAI, ACCENT 3DR
2010/03/08
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1255 |
| belairdirect | $1838 |
| RBC Insurance | $2013 |
| Echelon General | $2702 |
| Coachman | $3139 |
| Range of top 5 car insurance quotes | $1884 |
2010, MAZDA, MAZDA5 GS 5DR
2010/03/08
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1036 |
| belairdirect | $1239 |
| Intact Insurance | $1375 |
| AXA Insurance | $1416 |
| TD Insurance | $1478 |
| Range of top 5 car insurance quotes | $442 |
2007, CHEVROLET/GEO, SILVERADO 1500 EXT CAB 4WD
2010/03/08
| Top 5 car insurance quotes | |
| Millennium Insurance | $1347 |
| RBC Insurance | $1743 |
| Pembridge | $2418 |
| Desjardins General Insurance | $2700 |
| Royal & Sun Alliance | $2951 |
| Range of top 5 car insurance quotes | $1604 |
1995, JEEP, GRAND CHEROKEE LAREDO 4DR 4WD
2010/03/08
| Top 5 car insurance quotes | |
| RBC Insurance | $835 |
| Pembridge | $955 |
| Royal & Sun Alliance | $1026 |
| Desjardins General Insurance | $1348 |
| TD Insurance | $1793 |
| Range of top 5 car insurance quotes | $958 |




Insurance Quotes
Insurance Quotes