Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2006, GMC, CANYON SLE CREW CAB 2WD
2010/03/09
| Top 4 car insurance quotes | |
| RBC Insurance | $791 |
| InnovAssur (National Bank Insurance) | $853 |
| TD Insurance | $1166 |
| Allstate | $1743 |
| Range of top 4 car insurance quotes | $952 |
2006, ACURA, CSX PREMIUM 4DR
2010/03/09
| Top 5 car insurance quotes | |
| CAA Insurance | $1992 |
| Allstate | $2138 |
| Desjardins General Insurance | $2222 |
| RBC Insurance | $2339 |
| Grey Power | $2476 |
| Range of top 5 car insurance quotes | $484 |
2010, HONDA, FIT SPORT 5DR
2010/03/09
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1490 |
| RBC Insurance | $1498 |
| CAA Insurance | $1653 |
| TD Insurance | $1877 |
| belairdirect | $1919 |
| Range of top 5 car insurance quotes | $429 |
2010, FORD, FUSION S 4DR
2010/03/09
| Top 4 car insurance quotes | |
| TD Insurance | $1683 |
| belairdirect | $2291 |
| RBC Insurance | $2791 |
| InnovAssur (National Bank Insurance) | $3397 |
| Range of top 4 car insurance quotes | $1714 |
1994, CHEVROLET/GEO, ASTRO CARGO VAN 2WD
2010/03/09
| Top 5 car insurance quotes | |
| Dominion of Canada | $1240 |
| AXA Insurance | $1347 |
| RBC Insurance | $1441 |
| CAA Insurance | $1504 |
| Allstate | $1665 |
| Range of top 5 car insurance quotes | $425 |
2007, HONDA, ACCORD EX 4DR
2010/03/09
| Top 5 car insurance quotes | |
| RBC Insurance | $1850 |
| Desjardins General Insurance | $2276 |
| CAA Insurance | $2425 |
| belairdirect | $2662 |
| Intact Insurance | $2773 |
| Range of top 5 car insurance quotes | $923 |
2007, NISSAN, ALTIMA 2.5 S 4DR
2010/03/09
| Top 5 car insurance quotes | |
| RBC Insurance | $1859 |
| Allstate | $2235 |
| Desjardins General Insurance | $2313 |
| TD Insurance | $2356 |
| CAA Insurance | $2375 |
| Range of top 5 car insurance quotes | $516 |
2005, HYUNDAI, ACCENT GS 3DR
2010/03/09
| Top 4 car insurance quotes | |
| belairdirect | $1585 |
| InnovAssur (National Bank Insurance) | $2529 |
| TD Insurance | $2989 |
| RBC Insurance | $3598 |
| Range of top 4 car insurance quotes | $2013 |
2007, PONTIAC, G6 GTP V6 4DR
2010/03/09
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1677 |
| RBC Insurance | $2580 |
| belairdirect | $3054 |
| Coachman | $4280 |
| Echelon General | $4540 |
| Range of top 5 car insurance quotes | $2863 |
2006, CHEVROLET/GEO, OPTRA LT WAGON
2010/03/09
| Top 5 car insurance quotes | |
| belairdirect | $1602 |
| AXA Insurance | $2301 |
| RBC Insurance | $2607 |
| Allstate | $2838 |
| Coachman | $3072 |
| Range of top 5 car insurance quotes | $1470 |
1999, SUBARU, IMPREZA L 4DR AWD
2010/03/09
| Top 5 car insurance quotes | |
| belairdirect | $1045 |
| Dominion of Canada | $1179 |
| Allstate | $1567 |
| Desjardins General Insurance | $1576 |
| TD Insurance | $1599 |
| Range of top 5 car insurance quotes | $554 |
1995, HONDA, CIVIC Si 2DR HATCHBACK
2010/03/09
| Top 5 car insurance quotes | |
| belairdirect | $1457 |
| TD Insurance | $1726 |
| Desjardins General Insurance | $2012 |
| RBC Insurance | $2113 |
| Intact Insurance | $2315 |
| Range of top 5 car insurance quotes | $858 |
2009, PONTIAC, G5 2DR
2010/03/09
| Top 5 car insurance quotes | |
| Pembridge | $1396 |
| Millennium Insurance | $1625 |
| TD Insurance | $1648 |
| RBC Insurance | $1745 |
| Desjardins General Insurance | $1895 |
| Range of top 5 car insurance quotes | $499 |
1998, FORD, ESCORT ZX2 2DR
2010/03/09
| Top 5 car insurance quotes | |
| AXA Insurance | $981 |
| belairdirect | $1312 |
| RBC Insurance | $1335 |
| Grey Power | $1408 |
| Intact Insurance | $1474 |
| Range of top 5 car insurance quotes | $493 |
1997, PONTIAC, GRAND AM SE 2DR
2010/03/09
| Top 5 car insurance quotes | |
| belairdirect | $1196 |
| AXA Insurance | $1532 |
| TD Insurance | $1559 |
| Desjardins General Insurance | $1609 |
| RBC Insurance | $2009 |
| Range of top 5 car insurance quotes | $813 |
2005, HONDA, CIVIC LX 4DR
2010/03/09
| Top 4 car insurance quotes | |
| RBC Insurance | $615 |
| belairdirect | $740 |
| Allstate | $912 |
| TD Insurance | $1107 |
| Range of top 4 car insurance quotes | $492 |
2007, SATURN, VUE V6 4DR AWD
2010/03/09
| Top 5 car insurance quotes | |
| RBC Insurance | $988 |
| Desjardins General Insurance | $1022 |
| AXA Pacific | $1083 |
| TD Insurance | $1347 |
| Royal & Sun Alliance | $1497 |
| Range of top 5 car insurance quotes | $509 |
2006, HONDA, CR-V EX 4DR AWD
2010/03/09
| Top 5 car insurance quotes | |
| belairdirect | $1398 |
| CAA Insurance | $1714 |
| Intact Insurance | $1780 |
| TD Insurance | $1781 |
| RBC Insurance | $1900 |
| Range of top 5 car insurance quotes | $502 |
2009, DODGE, CHARGER 4DR
2010/03/09
| Top 5 car insurance quotes | |
| Millennium Insurance | $1466 |
| Pembridge | $1809 |
| Royal & Sun Alliance | $1834 |
| RBC Insurance | $2240 |
| Desjardins General Insurance | $2530 |
| Range of top 5 car insurance quotes | $1064 |
2001, KIA, SEPHIA 4DR
2010/03/09
| Top 5 car insurance quotes | |
| Millennium Insurance | $887 |
| Pembridge | $1046 |
| TD Insurance | $1200 |
| AXA Pacific | $1299 |
| Royal & Sun Alliance | $1316 |
| Range of top 5 car insurance quotes | $429 |




Insurance Quotes
Insurance Quotes