Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Your guide to Ontarios auto insurance reforms: 2010
Ontario auto insurance is changing on September 1, 2010. Learn what's new and what new options you'll have the next time your policy comes up for renewal.
Read more.
Recent Articles
- What to do when your vacation outlasts your travel insurance
- Insurance and Taxes: The HST in Ontario and British Columbia
- Car colour and your auto insurance
- Is your clunker almost down for the count?
- Helping you save: The value of deductibles & discounts on your car insurance
- Top 10 most popular hybrids
- Pay off your mortgage sooner
- Money-saving travel insurance tips
2000, PONTIAC, SUNFIRE SE 4DR
2010/07/28
| Top 5 car insurance quotes | |
| belairdirect | $1349 |
| Allstate | $1939 |
| RBC Insurance | $2152 |
| Pafco | $2170 |
| Coachman Insurance | $2259 |
| Range of top 5 car insurance quotes | $910 |
2001, CHEVROLET/GEO, CAVALIER VL 4DR
2010/07/28
| Top 4 car insurance quotes | |
| TD Insurance | $1089 |
| Allstate | $1574 |
| RBC Insurance | $1995 |
| belairdirect | $2121 |
| Range of top 4 car insurance quotes | $1032 |
2003, TOYOTA, ECHO 4DR
2010/07/28
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1326 |
| belairdirect | $1550 |
| CAA Insurance | $1642 |
| Dominion of Canada | $1644 |
| Allstate | $1876 |
| Range of top 5 car insurance quotes | $550 |
2006, HYUNDAI, TUCSON GL V6 4DR 4WD
2010/07/28
| Top 4 car insurance quotes | |
| belairdirect | $560 |
| TD Insurance | $642 |
| RBC Insurance | $722 |
| Allstate | $1314 |
| Range of top 4 car insurance quotes | $754 |
2003, FORD, FOCUS ZX5 5DR
2010/07/28
| Top 5 car insurance quotes | |
| Millennium Insurance | $1090 |
| Pembridge | $1374 |
| RBC Insurance | $1526 |
| AXA Pacific Insurance | $1659 |
| Royal & Sun Alliance | $1806 |
| Range of top 5 car insurance quotes | $716 |
2003, KIA, SPECTRA LS 4DR
2010/07/28
| Top 5 car insurance quotes | |
| Allstate | $1379 |
| Desjardins General Insurance | $1411 |
| Dominion of Canada | $1578 |
| Pembridge | $1755 |
| CAA Insurance | $1942 |
| Range of top 5 car insurance quotes | $563 |
2001, OLDSMOBILE, ALERO GL 4DR
2010/07/28
| Top 5 car insurance quotes | |
| CAA Insurance | $1694 |
| Dominion of Canada | $2654 |
| Grey Power | $3023 |
| belairdirect | $3027 |
| Pembridge | $3033 |
| Range of top 5 car insurance quotes | $1339 |
2008, CHEVROLET/GEO, COBALT LS 2DR
2010/07/28
| Top 5 car insurance quotes | |
| CAA Insurance | $1920 |
| Pembridge | $2458 |
| Allstate | $2617 |
| Dominion of Canada | $2641 |
| Grey Power | $3029 |
| Range of top 5 car insurance quotes | $1109 |
1998, MAZDA, 323 PROTEGE 4DR
2010/07/28
| Top 5 car insurance quotes | |
| AXA Insurance | $1642 |
| belairdirect | $1824 |
| Allstate | $1999 |
| Pembridge | $2280 |
| Pafco | $3085 |
| Range of top 5 car insurance quotes | $1443 |
2006, MAZDA, MAZDA3 GS 4DR
2010/07/28
| Top 4 car insurance quotes | |
| TD Insurance | $680 |
| belairdirect | $693 |
| RBC Insurance | $802 |
| Allstate | $1219 |
| Range of top 4 car insurance quotes | $539 |
1997, NISSAN, ALTIMA SE 4DR
2010/07/28
| Top 5 car insurance quotes | |
| Dominion of Canada | $1593 |
| Allstate | $1961 |
| Desjardins General Insurance | $2012 |
| belairdirect | $2161 |
| Pembridge | $2221 |
| Range of top 5 car insurance quotes | $628 |
2008, NISSAN, VERSA 1.8 S 4DR
2010/07/28
| Top 5 car insurance quotes | |
| RBC Insurance | $1774 |
| Desjardins General Insurance | $2020 |
| belairdirect | $3636 |
| Grey Power | $3912 |
| Echelon Insurance | $4392 |
| Range of top 5 car insurance quotes | $2618 |
1999, CHEVROLET/GEO, VENTURE
2010/07/28
| Top 5 car insurance quotes | |
| belairdirect | $1710 |
| Pafco | $2531 |
| Pembridge | $3070 |
| RBC Insurance | $3331 |
| Allstate | $3438 |
| Range of top 5 car insurance quotes | $1728 |
2008, NISSAN, VERSA 1.8 S 4DR
2010/07/28
| Top 5 car insurance quotes | |
| RBC Insurance | $1937 |
| Desjardins General Insurance | $2093 |
| belairdirect | $4020 |
| Pafco | $4262 |
| Grey Power | $4344 |
| Range of top 5 car insurance quotes | $2407 |
2010, HONDA, CIVIC DX-G 4DR
2010/07/28
| Top 4 car insurance quotes | |
| RBC Insurance | $1566 |
| TD Insurance | $1569 |
| Allstate | $1821 |
| belairdirect | $2402 |
| Range of top 4 car insurance quotes | $836 |
2002, HONDA, CIVIC EX 4DR
2010/07/28
| Top 5 car insurance quotes | |
| RBC Insurance | $1586 |
| Millennium Insurance | $1907 |
| AXA Pacific Insurance | $2070 |
| Pembridge | $2477 |
| Royal & Sun Alliance | $2609 |
| Range of top 5 car insurance quotes | $1023 |
2005, ACURA, TL 4DR
2010/07/28
| Top 5 car insurance quotes | |
| belairdirect | $1643 |
| Desjardins General Insurance | $2028 |
| CAA Insurance | $2380 |
| Pembridge | $2382 |
| Allstate | $2463 |
| Range of top 5 car insurance quotes | $820 |
2002, HONDA, ACCORD LX-V6 4DR
2010/07/28
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1977 |
| Intact Insurance | $2262 |
| Allstate | $2289 |
| CAA Insurance | $2305 |
| Pembridge | $2689 |
| Range of top 5 car insurance quotes | $712 |
2010, MAZDA, MAZDA3 SPORT GT 5DR
2010/07/28
| Top 5 car insurance quotes | |
| Millennium Insurance | $1511 |
| Pembridge | $1553 |
| RBC Insurance | $1650 |
| TD Insurance | $1697 |
| Royal & Sun Alliance | $2026 |
| Range of top 5 car insurance quotes | $515 |
2008, HYUNDAI, ACCENT GL 3DR
2010/07/28
| Top 5 car insurance quotes | |
| Pembridge | $1458 |
| Royal & Sun Alliance | $1798 |
| Millennium Insurance | $1971 |
| RBC Insurance | $2074 |
| AXA Pacific Insurance | $2787 |
| Range of top 5 car insurance quotes | $1329 |








Insurance Quotes