Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Your guide to Ontarios auto insurance reforms: 2010
Ontario auto insurance is changing on September 1, 2010. Learn what's new and what new options you'll have the next time your policy comes up for renewal.
Read more.
Recent Articles
- What to do when your vacation outlasts your travel insurance
- Insurance and Taxes: The HST in Ontario and British Columbia
- Car colour and your auto insurance
- Is your clunker almost down for the count?
- Helping you save: The value of deductibles & discounts on your car insurance
- Top 10 most popular hybrids
- Pay off your mortgage sooner
- Money-saving travel insurance tips
2000, DODGE, CARAVAN
2010/09/02
| Top 5 car insurance quotes | |
| Grey Power | $1243 |
| belairdirect | $1948 |
| Pafco | $2955 |
| Dominion of Canada | $3528 |
| Intact Insurance | $3556 |
| Range of top 5 car insurance quotes | $2313 |
1995, FORD, TAURUS GL WAGON
2010/09/02
| Top 5 car insurance quotes | |
| Allstate | $1304 |
| Dominion of Canada | $1344 |
| Pembridge | $1366 |
| CAA Insurance | $1622 |
| Pafco | $2254 |
| Range of top 5 car insurance quotes | $950 |
2005, BMW, 325xi 4DR AWD
2010/09/02
| Top 4 car insurance quotes | |
| TD Insurance | $1000 |
| Allstate | $1301 |
| RBC Insurance | $1350 |
| belairdirect | $1691 |
| Range of top 4 car insurance quotes | $691 |
2004, NISSAN, SENTRA 1.8 4DR
2010/09/02
| Top 4 car insurance quotes | |
| belairdirect | $868 |
| TD Insurance | $911 |
| Allstate | $1094 |
| RBC Insurance | $1421 |
| Range of top 4 car insurance quotes | $553 |
2010, CHEVROLET/GEO, IMPALA LT 4DR
2010/09/02
| Top 4 car insurance quotes | |
| RBC Insurance | $885 |
| TD Insurance | $1092 |
| Allstate | $1146 |
| belairdirect | $1974 |
| Range of top 4 car insurance quotes | $1089 |
2010, FORD, F150 FX4 SUPERCREW 4WD
2010/09/02
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1527 |
| TD Insurance | $1661 |
| Royal & Sun Alliance | $2056 |
| Pembridge | $2334 |
| Millennium Insurance | $2409 |
| Range of top 5 car insurance quotes | $882 |
1999, TOYOTA, COROLLA CE 4DR
2010/09/02
| Top 5 car insurance quotes | |
| belairdirect | $1430 |
| Allstate | $1760 |
| Pembridge | $1909 |
| Desjardins General Insurance | $2047 |
| Pafco | $2059 |
| Range of top 5 car insurance quotes | $629 |
2007, SAAB, 9-3 AERO 4DR
2010/09/02
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1319 |
| belairdirect | $1660 |
| Intact Insurance | $1967 |
| Allstate | $1991 |
| Pembridge | $2050 |
| Range of top 5 car insurance quotes | $731 |
1999, PONTIAC, GRAND AM GT 4DR
2010/09/02
| Top 5 car insurance quotes | |
| RBC Insurance | $1343 |
| Desjardins General Insurance | $1611 |
| Pembridge | $1644 |
| Allstate | $1758 |
| CAA Insurance | $1999 |
| Range of top 5 car insurance quotes | $656 |
2002, DODGE, NEON 4DR
2010/09/02
| Top 5 car insurance quotes | |
| belairdirect | $1886 |
| Chieftain Insurance | $2176 |
| Dominion of Canada | $2268 |
| CAA Insurance | $2350 |
| RBC Insurance | $2410 |
| Range of top 5 car insurance quotes | $524 |
2003, FORD, CROWN VICTORIA 4DR
2010/09/02
| Top 5 car insurance quotes | |
| CAA Insurance | $1413 |
| Allstate | $1427 |
| Pembridge | $1488 |
| Grey Power | $2127 |
| Intact Insurance | $2304 |
| Range of top 5 car insurance quotes | $891 |
1997, VOLVO, 850 GLT 4DR
2010/09/02
| Top 5 car insurance quotes | |
| belairdirect | $997 |
| Dominion of Canada | $1075 |
| RBC Insurance | $1182 |
| Intact Insurance | $1347 |
| Pafco | $1727 |
| Range of top 5 car insurance quotes | $730 |
2001, HONDA, CR-V LX 4DR AWD
2010/09/02
| Top 5 car insurance quotes | |
| belairdirect | $1462 |
| Desjardins General Insurance | $1503 |
| Pembridge | $1782 |
| Intact Insurance | $2000 |
| CAA Insurance | $2122 |
| Range of top 5 car insurance quotes | $660 |
2004, AUDI, TT QUATTRO 2DR COUPE
2010/09/02
| Top 5 car insurance quotes | |
| RBC Insurance | $1545 |
| Royal & Sun Alliance | $1575 |
| TD Insurance | $1946 |
| Pembridge | $1962 |
| AXA Pacific Insurance | $2157 |
| Range of top 5 car insurance quotes | $612 |
2004, TOYOTA, SIENNA CE V6
2010/09/02
| Top 5 car insurance quotes | |
| Millennium Insurance | $591 |
| Grey Power | $1080 |
| TD Insurance | $1524 |
| Pembridge | $1558 |
| AXA Pacific Insurance | $1630 |
| Range of top 5 car insurance quotes | $1039 |
2010, TOYOTA, MATRIX WAGON 4WD
2010/09/02
| Top 4 car insurance quotes | |
| belairdirect | $875 |
| RBC Insurance | $934 |
| TD Insurance | $1242 |
| Allstate | $1473 |
| Range of top 4 car insurance quotes | $598 |
2009, TOYOTA, CAMRY LE 4DR
2010/09/02
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $997 |
| CAA Insurance | $1361 |
| Pembridge | $1400 |
| Intact Insurance | $1471 |
| Dominion of Canada | $1500 |
| Range of top 5 car insurance quotes | $503 |
2007, HYUNDAI, ELANTRA SE 4DR
2010/09/02
| Top 5 car insurance quotes | |
| RBC Insurance | $1516 |
| belairdirect | $2310 |
| Coachman Insurance | $3440 |
| Echelon Insurance | $3478 |
| Allstate | $3591 |
| Range of top 5 car insurance quotes | $2075 |
2001, CHEVROLET/GEO, MALIBU LS V6 4DR
2010/09/02
| Top 5 car insurance quotes | |
| belairdirect | $997 |
| RBC Insurance | $1303 |
| Intact Insurance | $1328 |
| Pafco | $1479 |
| Pembridge | $1545 |
| Range of top 5 car insurance quotes | $548 |
2005, CHEVROLET/GEO, COBALT LS 2DR
2010/09/02
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1024 |
| Royal & Sun Alliance | $1289 |
| TD Insurance | $1325 |
| Pembridge | $1654 |
| Millennium Insurance | $2510 |
| Range of top 5 car insurance quotes | $1486 |








Insurance Quotes