Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2003, HYUNDAI, TIBURON GT V6 2DR
2010/03/14
| Top 5 car insurance quotes | |
| belairdirect | $1863 |
| TD Insurance | $1926 |
| Desjardins General Insurance | $2169 |
| RBC Insurance | $3999 |
| Allstate | $4005 |
| Range of top 5 car insurance quotes | $2142 |
2007, HONDA, ODYSSEY LX
2010/03/14
| Top 5 car insurance quotes | |
| RBC Insurance | $1355 |
| TD Insurance | $1659 |
| Intact Insurance | $1815 |
| belairdirect | $1861 |
| Echelon General | $2416 |
| Range of top 5 car insurance quotes | $1061 |
2008, HYUNDAI, SONATA GL 4DR
2010/03/14
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1814 |
| TD Insurance | $2124 |
| RBC Insurance | $2966 |
| belairdirect | $2981 |
| Echelon General | $3850 |
| Range of top 5 car insurance quotes | $2036 |
1997, BUICK, PARK AVENUE 4DR
2010/03/14
| Top 5 car insurance quotes | |
| CAA Insurance | $1167 |
| Dominion of Canada | $1242 |
| RBC Insurance | $1380 |
| AXA Insurance | $1407 |
| TD Insurance | $1586 |
| Range of top 5 car insurance quotes | $419 |
2000, TOYOTA, 4RUNNER LIMITED V6 4DR 4WD
2010/03/14
| Top 5 car insurance quotes | |
| belairdirect | $1200 |
| Desjardins General Insurance | $1503 |
| Intact Insurance | $1740 |
| Allstate | $1787 |
| Dominion of Canada | $1829 |
| Range of top 5 car insurance quotes | $629 |
2000, TOYOTA, 4RUNNER LIMITED V6 4DR 4WD
2010/03/14
| Top 5 car insurance quotes | |
| belairdirect | $1158 |
| Desjardins General Insurance | $1448 |
| Allstate | $1462 |
| RBC Insurance | $1558 |
| Intact Insurance | $1630 |
| Range of top 5 car insurance quotes | $472 |
2004, SUBARU, LEGACY L 4DR AWD
2010/03/14
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1237 |
| RBC Insurance | $1305 |
| AXA Insurance | $1539 |
| Allstate | $1569 |
| Intact Insurance | $1699 |
| Range of top 5 car insurance quotes | $462 |
2000, OLDSMOBILE, INTRIGUE GL 4DR
2010/03/14
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1624 |
| belairdirect | $1765 |
| Intact Insurance | $2011 |
| Allstate | $2072 |
| AXA Insurance | $2151 |
| Range of top 5 car insurance quotes | $527 |
2009, DODGE, DAKOTA SLT CREW CAB 4WD
2010/03/14
| Top 5 car insurance quotes | |
| Pembridge | $1834 |
| Millennium Insurance | $1891 |
| AXA Pacific | $1933 |
| Desjardins General Insurance | $2000 |
| RBC Insurance | $2308 |
| Range of top 5 car insurance quotes | $474 |
2010, HONDA, CIVIC Si 4DR
2010/03/14
| Top 4 car insurance quotes | |
| InnovAssur (National Bank Insurance) | $1943 |
| belairdirect | $3656 |
| TD Insurance | $3704 |
| RBC Insurance | $5222 |
| Range of top 4 car insurance quotes | $3279 |
2010, HONDA, CIVIC DX-G 4DR
2010/03/14
| Top 4 car insurance quotes | |
| belairdirect | $1609 |
| RBC Insurance | $1743 |
| TD Insurance | $1948 |
| InnovAssur (National Bank Insurance) | $2219 |
| Range of top 4 car insurance quotes | $610 |
2000, TOYOTA, 4RUNNER LIMITED V6 4DR 4WD
2010/03/14
| Top 5 car insurance quotes | |
| belairdirect | $1326 |
| Desjardins General Insurance | $1521 |
| RBC Insurance | $1641 |
| AXA Insurance | $1815 |
| Intact Insurance | $1820 |
| Range of top 5 car insurance quotes | $494 |
2004, HYUNDAI, SANTA FE GL V6 4DR 2WD
2010/03/14
| Top 5 car insurance quotes | |
| RBC Insurance | $1431 |
| CAA Insurance | $1706 |
| Desjardins General Insurance | $1816 |
| belairdirect | $1942 |
| Dominion of Canada | $2021 |
| Range of top 5 car insurance quotes | $590 |
2006, NISSAN, 350Z 2DR
2010/03/14
| Top 4 car insurance quotes | |
| RBC Insurance | $1437 |
| Allstate | $1653 |
| belairdirect | $2059 |
| InnovAssur (National Bank Insurance) | $3236 |
| Range of top 4 car insurance quotes | $1799 |
2008, MAZDA, CX-7 GS 4DR 2WD
2010/03/14
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1758 |
| RBC Insurance | $2648 |
| belairdirect | $3295 |
| AXA Insurance | $3311 |
| Coachman | $3344 |
| Range of top 5 car insurance quotes | $1586 |
2002, TOYOTA, CAMRY XLE 4DR
2010/03/14
| Top 5 car insurance quotes | |
| Millennium Insurance | $1256 |
| AXA Pacific | $1397 |
| RBC Insurance | $1489 |
| Pembridge | $1724 |
| Royal & Sun Alliance | $1921 |
| Range of top 5 car insurance quotes | $665 |
2008, MITSUBISHI, ECLIPSE GS 3DR
2010/03/14
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1396 |
| Millennium Insurance | $1440 |
| Pembridge | $1702 |
| RBC Insurance | $1971 |
| AXA Pacific | $2053 |
| Range of top 5 car insurance quotes | $657 |
2003, DODGE, SX 2.0 4DR
2010/03/14
| Top 5 car insurance quotes | |
| AXA Insurance | $1123 |
| Desjardins General Insurance | $1192 |
| TD Insurance | $1246 |
| CAA Insurance | $1385 |
| RBC Insurance | $1552 |
| Range of top 5 car insurance quotes | $429 |
2004, HONDA, CIVIC SE 4DR
2010/03/14
| Top 4 car insurance quotes | |
| TD Insurance | $1645 |
| InnovAssur (National Bank Insurance) | $1812 |
| belairdirect | $2123 |
| RBC Insurance | $2427 |
| Range of top 4 car insurance quotes | $782 |
2000, DODGE, AVENGER 2DR
2010/03/14
| Top 5 car insurance quotes | |
| RBC Insurance | $1314 |
| TD Insurance | $1369 |
| Pembridge | $1389 |
| Royal & Sun Alliance | $1814 |
| AXA Pacific | $1925 |
| Range of top 5 car insurance quotes | $611 |




Insurance Quotes
Insurance Quotes