Click here for a complete list of our suppliers.
Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2001, PONTIAC, GRAND AM SE 4DR
2010/02/06
| Top 5 car insurance quotes | |
| belairdirect | $896 |
| Economical Mutual | $1238 |
| TD Insurance | $1396 |
| AXA Insurance | $1441 |
| Allstate | $1511 |
| Range of top 5 car insurance quotes | $615 |
2010, FORD, ESCAPE LIMITED V6 4DR 4WD
2010/02/06
| Top 4 car insurance quotes | |
| RBC Insurance | $552 |
| Allstate | $728 |
| belairdirect | $758 |
| InnovAssur (National Bank Insurance) | $1467 |
| Range of top 4 car insurance quotes | $915 |
2002, MAZDA, PROTEGE DX 4DR
2010/02/06
| Top 5 car insurance quotes | |
| RBC Insurance | $1956 |
| AXA Insurance | $2183 |
| Desjardins General Insurance | $2420 |
| belairdirect | $2422 |
| Pembridge | $2650 |
| Range of top 5 car insurance quotes | $694 |
2009, BMW, 323i 4DR
2010/02/06
| Top 5 car insurance quotes | |
| belairdirect | $1272 |
| RBC Insurance | $1322 |
| Desjardins General Insurance | $1600 |
| TD Insurance | $1705 |
| Aviva Elite | $1831 |
| Range of top 5 car insurance quotes | $559 |
2008, PONTIAC, G5 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Aviva Elite | $708 |
| Desjardins General Insurance | $1016 |
| Economical Mutual | $1020 |
| belairdirect | $1113 |
| RBC Insurance | $1123 |
| Range of top 5 car insurance quotes | $415 |
2003, GMC, YUKON XL DENALI 4DR 4WD
2010/02/06
| Top 5 car insurance quotes | |
| RBC Insurance | $1379 |
| Pembridge | $1704 |
| Millennium Insurance | $1753 |
| Royal & Sun Alliance | $1784 |
| AXA Pacific | $2080 |
| Range of top 5 car insurance quotes | $701 |
2003, MERCEDES-BENZ, C230 2DR
2010/02/06
| Top 5 car insurance quotes | |
| CAA Insurance | $1494 |
| RBC Insurance | $1646 |
| belairdirect | $1793 |
| AXA Insurance | $1891 |
| Grey Power | $2002 |
| Range of top 5 car insurance quotes | $508 |
2005, TOYOTA, ECHO LE 2DR HATCHBACK
2010/02/06
| Top 4 car insurance quotes | |
| belairdirect | $990 |
| InnovAssur (National Bank Insurance) | $1447 |
| TD Insurance | $1605 |
| RBC Insurance | $2094 |
| Range of top 4 car insurance quotes | $1104 |
2010, SUBARU, TRIBECA 4DR AWD
2010/02/06
| Top 4 car insurance quotes | |
| InnovAssur (National Bank Insurance) | $838 |
| RBC Insurance | $907 |
| TD Insurance | $1242 |
| belairdirect | $2626 |
| Range of top 4 car insurance quotes | $1788 |
2006, FORD, MUSTANG 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1831 |
| belairdirect | $2016 |
| Allstate | $2982 |
| RBC Insurance | $3180 |
| Echelon General | $3620 |
| Range of top 5 car insurance quotes | $1789 |
2007, CHEVROLET/GEO, COBALT LT 4DR
2010/02/06
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1501 |
| RBC Insurance | $1556 |
| CAA Insurance | $1802 |
| AXA Insurance | $1976 |
| Chieftain Insurance | $2124 |
| Range of top 5 car insurance quotes | $623 |
1994, CHEVROLET/GEO, CAVALIER RS 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Dominion of Canada | $1665 |
| CAA Insurance | $1834 |
| Desjardins General Insurance | $2013 |
| Pembridge | $2065 |
| belairdirect | $2188 |
| Range of top 5 car insurance quotes | $523 |
2002, CHEVROLET/GEO, CAVALIER 4DR
2010/02/06
| Top 5 car insurance quotes | |
| Allstate | $1856 |
| belairdirect | $2607 |
| Jevco | $3265 |
| RBC Insurance | $3407 |
| AXA Insurance | $3975 |
| Range of top 5 car insurance quotes | $2119 |
2003, CHEVROLET/GEO, SILVERADO 1500 EXT CAB 4WD
2010/02/06
| Top 5 car insurance quotes | |
| belairdirect | $1566 |
| Desjardins General Insurance | $2105 |
| TD Insurance | $2324 |
| Echelon General | $2398 |
| AXA Insurance | $2476 |
| Range of top 5 car insurance quotes | $910 |
1997, BMW, 328is 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Royal & Sun Alliance | $1497 |
| Pembridge | $1509 |
| Millennium Insurance | $1852 |
| AXA Pacific | $2043 |
| Economical Mutual | $2316 |
| Range of top 5 car insurance quotes | $819 |
2010, MERCEDES-BENZ, C63 4DR
2010/02/06
| Top 5 car insurance quotes | |
| Millennium Insurance | $1677 |
| Desjardins General Insurance | $1726 |
| Pembridge | $1878 |
| TD Insurance | $2081 |
| AXA Pacific | $2327 |
| Range of top 5 car insurance quotes | $650 |
2005, HONDA, CIVIC SE 4DR
2010/02/06
| Top 5 car insurance quotes | |
| AXA Insurance | $1977 |
| Chieftain Insurance | $2016 |
| CAA Insurance | $2339 |
| RBC Insurance | $2350 |
| Pembridge | $2392 |
| Range of top 5 car insurance quotes | $415 |
2006, MAZDA, MAZDA3 GX 4DR
2010/02/06
| Top 4 car insurance quotes | |
| TD Insurance | $949 |
| InnovAssur (National Bank Insurance) | $1204 |
| belairdirect | $1709 |
| RBC Insurance | $1715 |
| Range of top 4 car insurance quotes | $766 |
2006, TOYOTA, COROLLA LE 4DR
2010/02/06
| Top 5 car insurance quotes | |
| RBC Insurance | $1483 |
| Desjardins General Insurance | $1523 |
| Pembridge | $1842 |
| belairdirect | $1863 |
| Chieftain Insurance | $1920 |
| Range of top 5 car insurance quotes | $437 |
2004, DODGE, RAM 1500 SLT QUAD CAB 4WD
2010/02/06
| Top 5 car insurance quotes | |
| Pembridge | $1874 |
| RBC Insurance | $2409 |
| Economical Mutual | $2492 |
| Royal & Sun Alliance | $2621 |
| Desjardins General Insurance | $3041 |
| Range of top 5 car insurance quotes | $1167 |




Insurance Quotes
Insurance Quotes