Since 1999, Kanetix.ca has helped Canadians shop for insurance by offering free, real-time quotes for Ontario, Quebec, Alberta, BC and most of Canada. Mortgage rates have since been added; now shoppers can get competing insurance quotes and home mortgage rates easily online. Kanetix® works closely with many of Canadas top financial companies so you can quickly compare accurate insurance quotes and mortgage rates to find the best deal.
Compare competing quotes and save money today!
Is your clunker almost down for the count?
If your car is long past its prime and youre thinking about getting a new car, you may be in luck. With the Retire your Ride program you can get rid of your car while getting a few rewards in its place. Read more.
Most Recent Articles
2003, HONDA, CIVIC LX 4DR
2009/11/19
| Top 5 quotes | |
| belairdirect | $1413 |
| Intact Insurance | $1751 |
| RBC Insurance | $1762 |
| Desjardins General Insurance | $1889 |
| TD Insurance | $2216 |
| Range of top 5 quotes | $803 |
1995, GMC, YUKON 4DR 4WD
2009/11/19
| Top 5 quotes | |
| RBC Insurance | $914 |
| CAA Insurance | $1327 |
| Dominion of Canada | $1345 |
| Economical Mutual | $1389 |
| Desjardins General Insurance | $1490 |
| Range of top 5 quotes | $576 |
2010, SUBARU, IMPREZA 2.5i 5DR AWD
2009/11/19
| Top 4 quotes | |
| RBC Insurance | $972 |
| Allstate | $1486 |
| belairdirect | $1632 |
| InnovAssur (National Bank Insurance) | $1993 |
| Range of top 4 quotes | $1021 |
2002, SUBARU, IMPREZA WRX WAGON AWD
2009/11/19
| Top 5 quotes | |
| belairdirect | $1867 |
| TD Insurance | $2916 |
| Desjardins General Insurance | $3048 |
| Intact Insurance | $3105 |
| Allstate | $3477 |
| Range of top 5 quotes | $1610 |
2010, HONDA, CIVIC DX-G 4DR
2009/11/19
| Top 5 quotes | |
| belairdirect | $1752 |
| Intact Insurance | $1962 |
| CAA Insurance | $2172 |
| RBC Insurance | $2298 |
| Allstate | $2337 |
| Range of top 5 quotes | $585 |
2008, FORD, FUSION SEL V6 4DR
2009/11/19
| Top 5 quotes | |
| CAA Insurance | $1056 |
| Pembridge | $1324 |
| Grey Power | $1358 |
| RBC Insurance | $1432 |
| TD Insurance | $1457 |
| Range of top 5 quotes | $401 |
1999, HONDA, CIVIC EX 4DR
2009/11/19
| Top 5 quotes | |
| belairdirect | $1940 |
| AXA Insurance | $2540 |
| Desjardins General Insurance | $2721 |
| Allstate | $2951 |
| RBC Insurance | $3131 |
| Range of top 5 quotes | $1191 |
2005, HONDA, ACCORD LX-G 4DR
2009/11/19
| Top 5 quotes | |
| Aviva Elite | $1463 |
| CAA Insurance | $1828 |
| belairdirect | $1968 |
| Allstate | $1975 |
| RBC Insurance | $2045 |
| Range of top 5 quotes | $582 |
2006, TOYOTA, COROLLA CE 4DR
2009/11/19
| Top 5 quotes | |
| AXA Insurance | $1755 |
| Dominion of Canada | $1893 |
| Pembridge | $1998 |
| CAA Insurance | $2052 |
| RBC Insurance | $2251 |
| Range of top 5 quotes | $496 |
2010, INFINITI, EX35 4DR AWD
2009/11/19
| Top 5 quotes | |
| Aviva Elite | $1167 |
| Chieftain Insurance | $1368 |
| AXA Insurance | $1439 |
| Intact Insurance | $1554 |
| Allstate | $1568 |
| Range of top 5 quotes | $401 |
2008, HONDA, CIVIC DX 2DR COUPE
2009/11/19
| Top 4 quotes | |
| belairdirect | $750 |
| RBC Insurance | $947 |
| Allstate | $1092 |
| InnovAssur (National Bank Insurance) | $1495 |
| Range of top 4 quotes | $745 |
2007, AUDI, Q7 V8 4DR AWD
2009/11/19
| Top 4 quotes | |
| RBC Insurance | $1394 |
| Allstate | $1463 |
| belairdirect | $2734 |
| InnovAssur (National Bank Insurance) | $4664 |
| Range of top 4 quotes | $3270 |
2007, HONDA, CIVIC DX-G 4DR
2009/11/19
| Top 5 quotes | |
| RBC Insurance | $1511 |
| Chieftain Insurance | $1824 |
| Aviva Elite | $1844 |
| Desjardins General Insurance | $1871 |
| CAA Insurance | $1915 |
| Range of top 5 quotes | $404 |
2006, TOYOTA, COROLLA LE 4DR
2009/11/19
| Top 4 quotes | |
| TD Insurance | $1218 |
| InnovAssur (National Bank Insurance) | $1255 |
| belairdirect | $1434 |
| Allstate | $1670 |
| Range of top 4 quotes | $452 |
2004, HONDA, CR-V EX 4DR AWD
2009/11/19
| Top 5 quotes | |
| Millennium Insurance | $1288 |
| RBC Insurance | $1451 |
| Pembridge | $1534 |
| TD Insurance | $1602 |
| Royal & Sun Alliance | $1745 |
| Range of top 5 quotes | $457 |
2006, MAZDA, MAZDA3 SPORT GT 5DR
2009/11/19
| Top 5 quotes | |
| Desjardins General Insurance | $1844 |
| belairdirect | $2847 |
| Intact Insurance | $2953 |
| Echelon General | $3038 |
| Allstate | $3320 |
| Range of top 5 quotes | $1476 |
2004, MAZDA, MAZDA3 GS 4DR
2009/11/19
| Top 5 quotes | |
| Desjardins General Insurance | $1885 |
| belairdirect | $1927 |
| Allstate | $2070 |
| Coachman | $2163 |
| Intact Insurance | $2417 |
| Range of top 5 quotes | $532 |
2000, NISSAN, ALTIMA GLE 4DR
2009/11/19
| Top 5 quotes | |
| Millennium Insurance | $1526 |
| Pembridge | $1586 |
| Royal & Sun Alliance | $1919 |
| RBC Insurance | $2068 |
| TD Insurance | $2561 |
| Range of top 5 quotes | $1035 |
2007, BMW, 335i 2DR
2009/11/19
| Top 5 quotes | |
| RBC Insurance | $1428 |
| Millennium Insurance | $1476 |
| AXA Pacific | $1657 |
| Pembridge | $1719 |
| Royal & Sun Alliance | $2949 |
| Range of top 5 quotes | $1521 |
2009, SUBARU, IMPREZA 2.5i 4DR AWD
2009/11/19
| Top 5 quotes | |
| Millennium Insurance | $1655 |
| Desjardins General Insurance | $1952 |
| TD Insurance | $2074 |
| Grey Power | $2255 |
| Pembridge | $2286 |
| Range of top 5 quotes | $631 |






Insurance Quotes
Insurance Quotes