Welcome to Kanetix, your online source for Canadian car insurance quotes. Kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
1998, ACURA, 2.3CL 2DR
2009/11/18
| Top 5 quotes | |
| RBC Insurance | $1463 |
| Desjardins General Insurance | $1678 |
| AXA Insurance | $1748 |
| belairdirect | $1884 |
| Dominion of Canada | $1989 |
| Range of top 5 quotes | $526 |
2003, FORD, FOCUS ZTS 4DR
2009/11/18
| Top 5 quotes | |
| CAA Insurance | $1536 |
| RBC Insurance | $1701 |
| Desjardins General Insurance | $1920 |
| Pembridge | $1942 |
| TD Insurance | $1943 |
| Range of top 5 quotes | $407 |
1999, VOLKSWAGEN, NEW BEETLE GL 2DR
2009/11/18
| Top 5 quotes | |
| TD Insurance | $955 |
| Desjardins General Insurance | $1035 |
| belairdirect | $1123 |
| Dominion of Canada | $1187 |
| RBC Insurance | $1462 |
| Range of top 5 quotes | $507 |
2005, CHEVROLET/GEO, SUBURBAN 1500 LS1 4WD
2009/11/18
| Top 5 quotes | |
| RBC Insurance | $994 |
| Desjardins General Insurance | $1007 |
| TD Insurance | $1295 |
| Royal & Sun Alliance | $1492 |
| Pembridge | $1508 |
| Range of top 5 quotes | $514 |
2007, PONTIAC, WAVE SE 5DR
2009/11/18
| Top 5 quotes | |
| belairdirect | $1912 |
| Desjardins General Insurance | $2258 |
| RBC Insurance | $3319 |
| Pafco | $4612 |
| AXA Insurance | $4890 |
| Range of top 5 quotes | $2978 |
2004, DODGE, NEON R/T 4DR
2009/11/18
| Top 5 quotes | |
| Aviva Elite | $847 |
| belairdirect | $1139 |
| AXA Insurance | $1174 |
| Desjardins General Insurance | $1289 |
| RBC Insurance | $1319 |
| Range of top 5 quotes | $472 |
2007, BMW, 323i 4DR
2009/11/18
| Top 4 quotes | |
| RBC Insurance | $716 |
| InnovAssur (National Bank Insurance) | $1147 |
| belairdirect | $1185 |
| Allstate | $1285 |
| Range of top 4 quotes | $569 |
2008, MAZDA, MAZDA3 SPORT GT 5DR
2009/11/18
| Top 4 quotes | |
| TD Insurance | $1210 |
| RBC Insurance | $1582 |
| InnovAssur (National Bank Insurance) | $1614 |
| Allstate | $1836 |
| Range of top 4 quotes | $626 |
2009, CHEVROLET/GEO, UPLANDER LS
2009/11/18
| Top 5 quotes | |
| RBC Insurance | $1202 |
| Desjardins General Insurance | $1437 |
| Aviva Elite | $1495 |
| Grey Power | $1575 |
| CAA Insurance | $1639 |
| Range of top 5 quotes | $437 |
2006, MAZDA, MAZDA6 GS-V6 4DR
2009/11/18
| Top 5 quotes | |
| Aviva Elite | $1534 |
| belairdirect | $1930 |
| RBC Insurance | $2033 |
| Desjardins General Insurance | $2095 |
| Pembridge | $2110 |
| Range of top 5 quotes | $576 |
2010, FORD, ESCAPE XLT 4DR 2WD
2009/11/18
| Top 5 quotes | |
| belairdirect | $1508 |
| RBC Insurance | $1722 |
| TD Insurance | $1782 |
| Intact Insurance | $1798 |
| CAA Insurance | $1998 |
| Range of top 5 quotes | $490 |
2005, TOYOTA, ECHO CE 2DR HATCHBACK
2009/11/18
| Top 5 quotes | |
| belairdirect | $1771 |
| Desjardins General Insurance | $2261 |
| RBC Insurance | $2665 |
| Pafco | $3464 |
| Echelon General | $3532 |
| Range of top 5 quotes | $1761 |
2009, TOYOTA, HIGHLANDER SPORT V6 4DR 4WD
2009/11/18
| Top 5 quotes | |
| Millennium Insurance | $1445 |
| RBC Insurance | $1524 |
| Desjardins General Insurance | $1641 |
| Pembridge | $1641 |
| Royal & Sun Alliance | $1867 |
| Range of top 5 quotes | $422 |
2007, HONDA, CIVIC LX 2DR COUPE
2009/11/18
| Top 5 quotes | |
| Desjardins General Insurance | $1853 |
| Millennium Insurance | $2193 |
| RBC Insurance | $2458 |
| Pembridge | $2610 |
| Royal & Sun Alliance | $3183 |
| Range of top 5 quotes | $1330 |
1999, VOLVO, S70 4DR AWD
2009/11/18
| Top 4 quotes | |
| belairdirect | $933 |
| InnovAssur (National Bank Insurance) | $1130 |
| RBC Insurance | $1718 |
| TD Insurance | $2393 |
| Range of top 4 quotes | $1460 |
2007, CHEVROLET/GEO, AVALANCHE 1500 LTZ 4WD
2009/11/18
| Top 5 quotes | |
| Desjardins General Insurance | $1658 |
| belairdirect | $2517 |
| RBC Insurance | $4030 |
| Pafco | $5016 |
| AXA Insurance | $6060 |
| Range of top 5 quotes | $4402 |
2008, MITSUBISHI, LANCER GTS 4DR
2009/11/18
| Top 5 quotes | |
| Pembridge | $1402 |
| RBC Insurance | $1466 |
| Millennium Insurance | $1548 |
| Royal & Sun Alliance | $1798 |
| Desjardins General Insurance | $1861 |
| Range of top 5 quotes | $459 |
2010, FORD, FOCUS SE 4DR
2009/11/18
| Top 4 quotes | |
| Allstate | $576 |
| belairdirect | $729 |
| RBC Insurance | $880 |
| InnovAssur (National Bank Insurance) | $1151 |
| Range of top 4 quotes | $575 |
1999, VOLKSWAGEN, PASSAT GLX V6 4DR
2009/11/18
| Top 5 quotes | |
| Desjardins General Insurance | $1598 |
| Dominion of Canada | $1920 |
| AXA Insurance | $2301 |
| TD Insurance | $2303 |
| Allstate | $2417 |
| Range of top 5 quotes | $819 |
1998, DODGE, NEON 2DR
2009/11/18
| Top 5 quotes | |
| Economical Mutual | $1192 |
| Dominion of Canada | $1210 |
| AXA Insurance | $1297 |
| Pembridge | $1351 |
| Allstate | $1737 |
| Range of top 5 quotes | $545 |




Insurance Quotes
Car Insurance Quotes