Welcome to Kanetix, your online source for Canadian car insurance quotes. Kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
2008, DODGE, RAM 1500 ST QUAD CAB 4WD
2009/11/05
| Top 5 quotes | |
| Pembridge | $1918 |
| Allstate | $2480 |
| Royal & Sun Alliance | $2594 |
| Millennium Insurance | $2743 |
| Desjardins General Insurance | $3062 |
| Range of top 5 quotes | $1144 |
2010, NISSAN, ROGUE SL 4DR AWD
2009/11/05
| Top 5 quotes | |
| RBC Insurance | $1562 |
| Millennium Insurance | $1753 |
| Royal & Sun Alliance | $1859 |
| Pembridge | $2134 |
| Desjardins General Insurance | $3128 |
| Range of top 5 quotes | $1566 |
2002, BMW, 325i SPORT WAGON
2009/11/05
| Top 4 quotes | |
| TD Insurance | $1986 |
| RBC Insurance | $2443 |
| belairdirect | $2832 |
| InnovAssur (National Bank Insurance) | $4097 |
| Range of top 4 quotes | $2111 |
2006, PONTIAC, TORRENT 4DR 2WD
2009/11/05
| Top 5 quotes | |
| RBC Insurance | $1611 |
| Dominion of Canada | $1806 |
| Desjardins General Insurance | $1915 |
| CAA Insurance | $2015 |
| Pembridge | $2016 |
| Range of top 5 quotes | $405 |
2005, PONTIAC, SUNFIRE SL 4DR
2009/11/05
| Top 5 quotes | |
| belairdirect | $892 |
| Desjardins General Insurance | $1027 |
| Chieftain Insurance | $1080 |
| Dominion of Canada | $1178 |
| AXA Insurance | $1361 |
| Range of top 5 quotes | $469 |
1999, DODGE, CARAVAN SE
2009/11/05
| Top 5 quotes | |
| Desjardins General Insurance | $832 |
| RBC Insurance | $837 |
| AXA Pacific | $1140 |
| Grey Power | $1403 |
| Royal & Sun Alliance | $1768 |
| Range of top 5 quotes | $936 |
2003, ACURA, RSX 2DR
2009/11/05
| Top 5 quotes | |
| Aviva Elite | $1918 |
| Chieftain Insurance | $2208 |
| Desjardins General Insurance | $2314 |
| RBC Insurance | $2372 |
| belairdirect | $2384 |
| Range of top 5 quotes | $466 |
2009, CHEVROLET/GEO, SILVERADO 1500 LT REG CAB 4WD
2009/11/05
| Top 5 quotes | |
| Desjardins General Insurance | $1837 |
| belairdirect | $1868 |
| TD Insurance | $2210 |
| CAA Insurance | $2411 |
| Chieftain Insurance | $2448 |
| Range of top 5 quotes | $611 |
2006, MAZDA, RX-8 GT 4DR
2009/11/05
| Top 4 quotes | |
| RBC Insurance | $1537 |
| Allstate | $1701 |
| InnovAssur (National Bank Insurance) | $1828 |
| belairdirect | $2756 |
| Range of top 4 quotes | $1219 |
1994, GMC, K/V 3500 PICKUP 4+CAB 4WD
2009/11/05
| Top 5 quotes | |
| AXA Insurance | $608 |
| belairdirect | $665 |
| RBC Insurance | $753 |
| Pafco | $1132 |
| Grey Power | $1831 |
| Range of top 5 quotes | $1223 |
2006, FORD, FOCUS ZX5 SES 5DR
2009/11/05
| Top 5 quotes | |
| belairdirect | $1909 |
| TD Insurance | $1958 |
| Intact Insurance | $1978 |
| Coachman | $2139 |
| Allstate | $2317 |
| Range of top 5 quotes | $408 |
2002, ACURA, 1.7EL PREMIUM 4DR
2009/11/05
| Top 4 quotes | |
| belairdirect | $1245 |
| TD Insurance | $1443 |
| RBC Insurance | $1601 |
| InnovAssur (National Bank Insurance) | $1751 |
| Range of top 4 quotes | $506 |
2000, GMC, SAVANA 2500 CARGO VAN
2009/11/05
| Top 5 quotes | |
| belairdirect | $1545 |
| Dominion of Canada | $1628 |
| AXA Insurance | $1666 |
| RBC Insurance | $2035 |
| Intact Insurance | $2258 |
| Range of top 5 quotes | $713 |
2007, HYUNDAI, SANTA FE GLS V6 4DR AWD
2009/11/05
| Top 5 quotes | |
| Millennium Insurance | $978 |
| Pembridge | $1258 |
| Royal & Sun Alliance | $1443 |
| RBC Insurance | $1769 |
| AXA Pacific | $2047 |
| Range of top 5 quotes | $1069 |
2007, SATURN, AURA XE 4DR
2009/11/05
| Top 5 quotes | |
| CAA Insurance | $1979 |
| Grey Power | $2247 |
| AXA Insurance | $2413 |
| RBC Insurance | $2471 |
| Intact Insurance | $2544 |
| Range of top 5 quotes | $565 |
2004, NISSAN, MAXIMA 3.5 SE 4DR
2009/11/05
| Top 4 quotes | |
| Allstate | $856 |
| RBC Insurance | $1266 |
| belairdirect | $1456 |
| TD Insurance | $1697 |
| Range of top 4 quotes | $841 |
2005, TOYOTA, MATRIX XR WAGON
2009/11/05
| Top 5 quotes | |
| Aviva Elite | $1777 |
| AXA Insurance | $1854 |
| RBC Insurance | $1982 |
| Chieftain Insurance | $2304 |
| Grey Power | $2339 |
| Range of top 5 quotes | $562 |
2009, TOYOTA, YARIS LE 4DR HATCHBACK
2009/11/05
| Top 5 quotes | |
| RBC Insurance | $1798 |
| Desjardins General Insurance | $2174 |
| belairdirect | $2645 |
| AXA Insurance | $4548 |
| Pafco | $4948 |
| Range of top 5 quotes | $3150 |
1998, CADILLAC, SEVILLE SLS 4DR
2009/11/05
| Top 5 quotes | |
| belairdirect | $1873 |
| TD Insurance | $2162 |
| Echelon General | $3702 |
| AXA Insurance | $3991 |
| Pembridge | $4665 |
| Range of top 5 quotes | $2792 |
2003, MINI, COOPER 2DR
2009/11/05
| Top 5 quotes | |
| Desjardins General Insurance | $1059 |
| belairdirect | $1333 |
| TD Insurance | $1648 |
| Chieftain Insurance | $1656 |
| Intact Insurance | $1675 |
| Range of top 5 quotes | $616 |




Insurance Quotes
Car Insurance Quotes