Click here for a complete list of our suppliers.
Welcome to Kanetix, your online source for Canadian car insurance quotes. Kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
1998, HONDA, CIVIC LX 4DR
2010/03/10
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1713 |
| belairdirect | $1820 |
| TD Insurance | $2626 |
| Allstate | $2647 |
| Intact Insurance | $2990 |
| Range of top 5 car insurance quotes | $1277 |
2010, FORD, FUSION S 4DR
2010/03/10
| Top 4 car insurance quotes | |
| TD Insurance | $1683 |
| belairdirect | $2291 |
| RBC Insurance | $2791 |
| InnovAssur (National Bank Insurance) | $3397 |
| Range of top 4 car insurance quotes | $1714 |
2007, DODGE, CARAVAN
2010/03/10
| Top 5 car insurance quotes | |
| Millennium Insurance | $1393 |
| RBC Insurance | $1654 |
| Pembridge | $1766 |
| Allstate | $1808 |
| AXA Pacific | $1895 |
| Range of top 5 car insurance quotes | $502 |
1997, SATURN, SC1 2DR
2010/03/10
| Top 5 car insurance quotes | |
| belairdirect | $1903 |
| RBC Insurance | $3682 |
| Coachman | $3709 |
| Jevco | $3738 |
| Allstate | $3852 |
| Range of top 5 car insurance quotes | $1949 |
2003, MAZDA, B3000 CAB PLUS 2WD
2010/03/10
| Top 4 car insurance quotes | |
| RBC Insurance | $577 |
| belairdirect | $746 |
| TD Insurance | $1071 |
| Allstate | $1116 |
| Range of top 4 car insurance quotes | $539 |
1998, TOYOTA, CAMRY XLE V6 4DR
2010/03/10
| Top 5 car insurance quotes | |
| AXA Insurance | $1941 |
| belairdirect | $2198 |
| Allstate | $2246 |
| Desjardins General Insurance | $3000 |
| RBC Insurance | $3905 |
| Range of top 5 car insurance quotes | $1964 |
2003, CHEVROLET/GEO, CAVALIER 2DR
2010/03/10
| Top 5 car insurance quotes | |
| RBC Insurance | $1439 |
| belairdirect | $1609 |
| Desjardins General Insurance | $1726 |
| AXA Insurance | $1774 |
| Intact Insurance | $1898 |
| Range of top 5 car insurance quotes | $459 |
1998, DODGE, CARAVAN
2010/03/10
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $953 |
| RBC Insurance | $968 |
| TD Insurance | $1134 |
| Dominion of Canada | $1493 |
| Allstate | $1537 |
| Range of top 5 car insurance quotes | $584 |
2005, MITSUBISHI, LANCER RALLIART 4DR
2010/03/10
| Top 5 car insurance quotes | |
| Pembridge | $1488 |
| RBC Insurance | $1580 |
| Royal & Sun Alliance | $1868 |
| Desjardins General Insurance | $1998 |
| AXA Pacific | $2159 |
| Range of top 5 car insurance quotes | $671 |
1998, GMC, K/V 1500 PICKUP REG CAB 4WD
2010/03/10
| Top 5 car insurance quotes | |
| RBC Insurance | $1624 |
| Desjardins General Insurance | $1880 |
| Pembridge | $2030 |
| TD Insurance | $2046 |
| Royal & Sun Alliance | $2094 |
| Range of top 5 car insurance quotes | $470 |
2007, TOYOTA, YARIS LE 2DR HATCHBACK
2010/03/10
| Top 4 car insurance quotes | |
| belairdirect | $869 |
| InnovAssur (National Bank Insurance) | $1033 |
| TD Insurance | $1580 |
| RBC Insurance | $1944 |
| Range of top 4 car insurance quotes | $1075 |
2006, CHEVROLET/GEO, OPTRA LT WAGON
2010/03/10
| Top 5 car insurance quotes | |
| belairdirect | $1602 |
| AXA Insurance | $2301 |
| RBC Insurance | $2607 |
| Allstate | $2838 |
| Coachman | $3072 |
| Range of top 5 car insurance quotes | $1470 |
2010, FORD, ESCAPE XLS 4DR 2WD
2010/03/10
| Top 5 car insurance quotes | |
| CAA Insurance | $1232 |
| belairdirect | $1430 |
| Intact Insurance | $1506 |
| Chieftain Insurance | $1644 |
| Dominion of Canada | $1785 |
| Range of top 5 car insurance quotes | $553 |
2005, ACURA, TSX 4DR
2010/03/10
| Top 4 car insurance quotes | |
| TD Insurance | $563 |
| RBC Insurance | $698 |
| belairdirect | $846 |
| InnovAssur (National Bank Insurance) | $1024 |
| Range of top 4 car insurance quotes | $461 |
2009, PONTIAC, VIBE WAGON
2010/03/10
| Top 5 car insurance quotes | |
| Millennium Insurance | $1549 |
| Pembridge | $1818 |
| RBC Insurance | $1954 |
| Royal & Sun Alliance | $2123 |
| TD Insurance | $3510 |
| Range of top 5 car insurance quotes | $1961 |
2005, MAZDA, MAZDA3 GT 4DR
2010/03/10
| Top 5 car insurance quotes | |
| belairdirect | $1960 |
| Desjardins General Insurance | $2162 |
| RBC Insurance | $2457 |
| Intact Insurance | $2705 |
| Allstate | $2753 |
| Range of top 5 car insurance quotes | $793 |
2006, DODGE, CARAVAN
2010/03/10
| Top 5 car insurance quotes | |
| belairdirect | $1093 |
| RBC Insurance | $1220 |
| Intact Insurance | $1443 |
| CAA Insurance | $1476 |
| Allstate | $1629 |
| Range of top 5 car insurance quotes | $536 |
2001, LEXUS, IS 300 4DR
2010/03/10
| Top 5 car insurance quotes | |
| RBC Insurance | $1703 |
| Dominion of Canada | $1854 |
| Allstate | $1922 |
| Desjardins General Insurance | $1993 |
| Intact Insurance | $2127 |
| Range of top 5 car insurance quotes | $424 |
2002, KIA, SPORTAGE 4DR 4WD
2010/03/10
| Top 5 car insurance quotes | |
| Dominion of Canada | $1787 |
| belairdirect | $1845 |
| Allstate | $2183 |
| AXA Insurance | $2517 |
| TD Insurance | $2761 |
| Range of top 5 car insurance quotes | $974 |
1999, ACURA, 1.6EL 4DR
2010/03/10
| Top 5 car insurance quotes | |
| belairdirect | $1138 |
| CAA Insurance | $1406 |
| RBC Insurance | $1543 |
| Allstate | $1561 |
| Intact Insurance | $1579 |
| Range of top 5 car insurance quotes | $441 |



Insurance Quotes
Car Insurance Quotes