Click here for a complete list of our suppliers.
Welcome to Kanetix, your online source for Canadian car insurance quotes. Kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
1995, PONTIAC, FIREBIRD V6 2DR
2010/02/08
| Top 5 car insurance quotes | |
| belairdirect | $1777 |
| Desjardins General Insurance | $2125 |
| AXA Insurance | $2331 |
| TD Insurance | $2499 |
| Intact Insurance | $2598 |
| Range of top 5 car insurance quotes | $821 |
2006, PORSCHE, 911 CARRERA 2 2DR COUPE
2010/02/08
| Top 5 car insurance quotes | |
| Millennium Insurance | $1540 |
| RBC Insurance | $1619 |
| AXA Pacific | $2232 |
| Royal & Sun Alliance | $2466 |
| Economical Mutual | $2725 |
| Range of top 5 car insurance quotes | $1185 |
2000, PONTIAC, SUNFIRE SE 4DR
2010/02/08
| Top 5 car insurance quotes | |
| CAA Insurance | $1347 |
| Dominion of Canada | $1677 |
| belairdirect | $1740 |
| Grey Power | $1818 |
| AXA Insurance | $1853 |
| Range of top 5 car insurance quotes | $506 |
2009, HONDA, CIVIC DX-G 4DR
2010/02/08
| Top 5 car insurance quotes | |
| Aviva Elite | $1950 |
| Chieftain Insurance | $2184 |
| Desjardins General Insurance | $2343 |
| Dominion of Canada | $2375 |
| AXA Insurance | $2505 |
| Range of top 5 car insurance quotes | $555 |
2008, MAZDA, MAZDA3 GT 4DR
2010/02/08
| Top 4 car insurance quotes | |
| TD Insurance | $830 |
| InnovAssur (National Bank Insurance) | $840 |
| belairdirect | $1134 |
| RBC Insurance | $1261 |
| Range of top 4 car insurance quotes | $431 |
2007, FORD, FOCUS ZX3 SE 3DR
2010/02/08
| Top 5 car insurance quotes | |
| Pembridge | $1211 |
| Millennium Insurance | $1418 |
| RBC Insurance | $1432 |
| Royal & Sun Alliance | $1523 |
| AXA Pacific | $1794 |
| Range of top 5 car insurance quotes | $583 |
2006, AUDI, A4 2.0T QUATTRO 4DR
2010/02/08
| Top 5 car insurance quotes | |
| RBC Insurance | $1646 |
| Millennium Insurance | $2186 |
| Royal & Sun Alliance | $2360 |
| Pembridge | $2924 |
| Economical Mutual | $3656 |
| Range of top 5 car insurance quotes | $2010 |
2006, CHEVROLET/GEO, HHR LS 4DR
2010/02/08
| Top 5 car insurance quotes | |
| Aviva Elite | $1446 |
| Allstate | $1637 |
| Intact Insurance | $1754 |
| AXA Insurance | $1824 |
| Pembridge | $1901 |
| Range of top 5 car insurance quotes | $455 |
2005, HYUNDAI, TUCSON GL 4DR 2WD
2010/02/08
| Top 5 car insurance quotes | |
| RBC Insurance | $1581 |
| Desjardins General Insurance | $1626 |
| Allstate | $1811 |
| belairdirect | $1834 |
| TD Insurance | $1985 |
| Range of top 5 car insurance quotes | $404 |
2010, MAZDA, MAZDA3 SPORT GS 5DR
2010/02/08
| Top 4 car insurance quotes | |
| belairdirect | $1509 |
| RBC Insurance | $1553 |
| TD Insurance | $1873 |
| InnovAssur (National Bank Insurance) | $2019 |
| Range of top 4 car insurance quotes | $510 |
2005, AUDI, A4 1.8T QUATTRO 4DR
2010/02/08
| Top 4 car insurance quotes | |
| RBC Insurance | $1757 |
| TD Insurance | $1806 |
| belairdirect | $2161 |
| InnovAssur (National Bank Insurance) | $2324 |
| Range of top 4 car insurance quotes | $567 |
2000, FORD, WINDSTAR LX
2010/02/08
| Top 5 car insurance quotes | |
| AXA Insurance | $1483 |
| Dominion of Canada | $1563 |
| Pembridge | $1716 |
| Allstate | $1755 |
| CAA Insurance | $1924 |
| Range of top 5 car insurance quotes | $441 |
1998, CHEVROLET/GEO, CAVALIER 2DR
2010/02/08
| Top 5 car insurance quotes | |
| belairdirect | $1743 |
| Desjardins General Insurance | $2018 |
| Pafco | $3065 |
| RBC Insurance | $3149 |
| Allstate | $3337 |
| Range of top 5 car insurance quotes | $1594 |
2007, HONDA, CIVIC DX 2DR COUPE
2010/02/08
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1133 |
| CAA Insurance | $1598 |
| TD Insurance | $1735 |
| RBC Insurance | $1747 |
| Aviva Elite | $1752 |
| Range of top 5 car insurance quotes | $619 |
2007, DODGE, NITRO SE 4DR 4WD
2010/02/08
| Top 5 car insurance quotes | |
| RBC Insurance | $1733 |
| belairdirect | $2261 |
| CAA Insurance | $2346 |
| Desjardins General Insurance | $2377 |
| Allstate | $2400 |
| Range of top 5 car insurance quotes | $667 |
1996, TOYOTA, CAMRY 4DR
2010/02/08
| Top 5 car insurance quotes | |
| Dominion of Canada | $1541 |
| Allstate | $1582 |
| RBC Insurance | $1747 |
| CAA Insurance | $1922 |
| Coachman | $2043 |
| Range of top 5 car insurance quotes | $502 |
2008, HONDA, ELEMENT EX 4DR 4WD
2010/02/08
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1217 |
| Millennium Insurance | $1488 |
| Pembridge | $1549 |
| RBC Insurance | $1760 |
| Economical Mutual | $1820 |
| Range of top 5 car insurance quotes | $603 |
1995, CHRYSLER, CIRRUS LX 4DR
2010/02/08
| Top 5 car insurance quotes | |
| belairdirect | $1890 |
| Pafco | $2671 |
| Coachman | $2820 |
| Allstate | $3001 |
| RBC Insurance | $3505 |
| Range of top 5 car insurance quotes | $1615 |
2007, VOLKSWAGEN, JETTA CITY 4DR
2010/02/08
| Top 4 car insurance quotes | |
| RBC Insurance | $772 |
| Allstate | $1028 |
| TD Insurance | $1206 |
| belairdirect | $1290 |
| Range of top 4 car insurance quotes | $518 |
2000, VOLKSWAGEN, PASSAT GLS 1.8T 4DR
2010/02/08
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1469 |
| belairdirect | $1726 |
| RBC Insurance | $1916 |
| CAA Insurance | $1916 |
| Allstate | $2047 |
| Range of top 5 car insurance quotes | $578 |



Insurance Quotes
Car Insurance Quotes