Click here for a complete list of our suppliers.
Welcome to Kanetix, your online source for Canadian car insurance quotes. Kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
2007, TOYOTA, MATRIX WAGON
2010/02/07
| Top 5 car insurance quotes | |
| Aviva Elite | $1587 |
| belairdirect | $1850 |
| Desjardins General Insurance | $1860 |
| Pembridge | $1885 |
| RBC Insurance | $2006 |
| Range of top 5 car insurance quotes | $419 |
2006, VOLKSWAGEN, JETTA 2.5 4DR
2010/02/07
| Top 5 car insurance quotes | |
| belairdirect | $1355 |
| RBC Insurance | $1421 |
| Desjardins General Insurance | $1525 |
| Aviva Elite | $1758 |
| TD Insurance | $1909 |
| Range of top 5 car insurance quotes | $554 |
2010, KIA, RIO EX 4DR
2010/02/07
| Top 4 car insurance quotes | |
| RBC Insurance | $1112 |
| TD Insurance | $1525 |
| belairdirect | $1886 |
| InnovAssur (National Bank Insurance) | $1964 |
| Range of top 4 car insurance quotes | $852 |
2010, TOYOTA, YARIS LE 4DR HATCHBACK
2010/02/07
| Top 4 car insurance quotes | |
| InnovAssur (National Bank Insurance) | $1405 |
| belairdirect | $2312 |
| TD Insurance | $3338 |
| RBC Insurance | $4313 |
| Range of top 4 car insurance quotes | $2908 |
2008, FORD, FUSION SEL V6 4DR
2010/02/07
| Top 5 car insurance quotes | |
| Millennium Insurance | $1422 |
| TD Insurance | $1506 |
| Pembridge | $1521 |
| Economical Mutual | $1866 |
| RBC Insurance | $1923 |
| Range of top 5 car insurance quotes | $501 |
2003, SUZUKI, AERIO SX WAGON
2010/02/07
| Top 5 car insurance quotes | |
| Pembridge | $1089 |
| RBC Insurance | $1114 |
| Royal & Sun Alliance | $1271 |
| AXA Pacific | $1316 |
| Economical Mutual | $1729 |
| Range of top 5 car insurance quotes | $640 |
2005, TOYOTA, CAMRY LE 4DR
2010/02/07
| Top 5 car insurance quotes | |
| Allstate | $1771 |
| belairdirect | $2118 |
| Aviva Elite | $2192 |
| RBC Insurance | $2299 |
| Pembridge | $2304 |
| Range of top 5 car insurance quotes | $533 |
2006, CHEVROLET/GEO, AVALANCHE 1500 LS 4WD
2010/02/07
| Top 5 car insurance quotes | |
| RBC Insurance | $1705 |
| Desjardins General Insurance | $1731 |
| TD Insurance | $2810 |
| Millennium Insurance | $2818 |
| Royal & Sun Alliance | $3163 |
| Range of top 5 car insurance quotes | $1458 |
2004, SUBARU, LEGACY L 4DR AWD
2010/02/07
| Top 5 car insurance quotes | |
| Aviva Elite | $1481 |
| Desjardins General Insurance | $1640 |
| belairdirect | $1877 |
| RBC Insurance | $2012 |
| TD Insurance | $2013 |
| Range of top 5 car insurance quotes | $532 |
2006, CHEVROLET/GEO, COBALT LT 4DR
2010/02/07
| Top 5 car insurance quotes | |
| Pembridge | $1249 |
| TD Insurance | $1345 |
| Millennium Insurance | $1465 |
| RBC Insurance | $1559 |
| AXA Pacific | $1677 |
| Range of top 5 car insurance quotes | $428 |
1997, BUICK, PARK AVENUE 4DR
2010/02/07
| Top 5 car insurance quotes | |
| CAA Insurance | $1395 |
| belairdirect | $1764 |
| AXA Insurance | $1799 |
| Grey Power | $1912 |
| Intact Insurance | $2004 |
| Range of top 5 car insurance quotes | $609 |
2001, AUDI, S4 2.7T QUATTRO 4DR
2010/02/07
| Top 5 car insurance quotes | |
| belairdirect | $1452 |
| RBC Insurance | $1865 |
| Chieftain Insurance | $1980 |
| Allstate | $1985 |
| Pembridge | $1986 |
| Range of top 5 car insurance quotes | $534 |
2007, HYUNDAI, ELANTRA GL 4DR
2010/02/07
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1941 |
| belairdirect | $2229 |
| TD Insurance | $2637 |
| Intact Insurance | $3192 |
| RBC Insurance | $3199 |
| Range of top 5 car insurance quotes | $1258 |
1999, HONDA, CIVIC DX 2DR COUPE
2010/02/07
| Top 5 car insurance quotes | |
| belairdirect | $1787 |
| Desjardins General Insurance | $2788 |
| RBC Insurance | $3050 |
| Echelon General | $3216 |
| Pembridge | $3302 |
| Range of top 5 car insurance quotes | $1515 |
1997, TOYOTA, CAMRY CE 4DR
2010/02/07
| Top 5 car insurance quotes | |
| AXA Insurance | $1815 |
| Aviva Elite | $2047 |
| belairdirect | $2116 |
| Desjardins General Insurance | $2716 |
| RBC Insurance | $2796 |
| Range of top 5 car insurance quotes | $981 |
2007, TOYOTA, MATRIX WAGON
2010/02/07
| Top 5 car insurance quotes | |
| RBC Insurance | $1644 |
| Aviva Elite | $1746 |
| Desjardins General Insurance | $1881 |
| belairdirect | $1913 |
| Allstate | $2061 |
| Range of top 5 car insurance quotes | $417 |
2000, FORD, FOCUS SE 4DR
2010/02/07
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1154 |
| belairdirect | $1551 |
| RBC Insurance | $1738 |
| Grey Power | $2228 |
| AXA Insurance | $2660 |
| Range of top 5 car insurance quotes | $1506 |
2005, LEXUS, ES 330 4DR
2010/02/07
| Top 5 car insurance quotes | |
| RBC Insurance | $1527 |
| TD Insurance | $1595 |
| Desjardins General Insurance | $1655 |
| Intact Insurance | $2224 |
| belairdirect | $2266 |
| Range of top 5 car insurance quotes | $739 |
2004, BUICK, RENDEZVOUS CXL 4DR 2WD
2010/02/07
| Top 4 car insurance quotes | |
| belairdirect | $1385 |
| RBC Insurance | $1403 |
| InnovAssur (National Bank Insurance) | $1962 |
| TD Insurance | $2475 |
| Range of top 4 car insurance quotes | $1090 |
2003, MAZDA, PROTEGE ES 4DR
2010/02/07
| Top 4 car insurance quotes | |
| RBC Insurance | $614 |
| InnovAssur (National Bank Insurance) | $751 |
| belairdirect | $836 |
| TD Insurance | $1087 |
| Range of top 4 car insurance quotes | $473 |



Insurance Quotes
Car Insurance Quotes