Click here for a complete list of our suppliers.
Welcome to Kanetix, your online source for Canadian car insurance quotes. Kanetixs auto insurance quote comparison service brings consumers, who are searching for reasonable car insurance rates in Canada, together with insurance companies in a one-stop shopping environment. Car insurance quotes are currently available in Alberta, Ontario, Quebec, New Brunswick, Nova Scotia and Prince Edward Island for personal-use vehicles.
Introduction to auto insurance quotes in Canada
Your auto insurance is there to protect you against financial loss if you are in an accident. Your auto insurance is, essentially, a contract between you and your insurance company. You pay a premium, and in return, the insurer agrees to pay for any losses as they are defined in your car insurance policy.
Auto insurance and the law
In Canada, it is the law to have auto insurance. Your car insurance is valid anywhere in Canada and the United States. Its a good idea to take your proof of car insurance with you whenever you drive because you must produce it if a police officer requests. If you are found driving without valid auto insurance, you can have your drivers licence suspended and your vehicle impounded.
In Canada, each province and territory establishes their own required minimum insurance coverage. However, you often can get options that go beyond the basics. One of the nice things about insurance is that you can modify your policy to make certain that youve got the exact protection you require, without paying for extra insurance you may not need.
The law does not require that you get car insurance to cover physical damages to your automobile. However, if you have a newer automobile youll want to protect your investment and consider purchasing Collision and Comprehensive coverage.
What does auto insurance cover?
Your auto insurance generally provides property, liability and medical coverage:
- Property coverage pays for damage or theft of your car.
- Liability coverage pays for your legal responsibility to others for bodily injury or property damage.
- Medical coverage pays for the cost of treating injuries, rehabilitation and sometimes lost wages and funeral expenses.
2001, PONTIAC, GRAND AM SE 4DR
2010/02/06
| Top 5 car insurance quotes | |
| belairdirect | $896 |
| Economical Mutual | $1238 |
| TD Insurance | $1396 |
| AXA Insurance | $1441 |
| Allstate | $1511 |
| Range of top 5 car insurance quotes | $615 |
2010, FORD, ESCAPE LIMITED V6 4DR 4WD
2010/02/06
| Top 4 car insurance quotes | |
| RBC Insurance | $552 |
| Allstate | $728 |
| belairdirect | $758 |
| InnovAssur (National Bank Insurance) | $1467 |
| Range of top 4 car insurance quotes | $915 |
2002, MAZDA, PROTEGE DX 4DR
2010/02/06
| Top 5 car insurance quotes | |
| RBC Insurance | $1956 |
| AXA Insurance | $2183 |
| Desjardins General Insurance | $2420 |
| belairdirect | $2422 |
| Pembridge | $2650 |
| Range of top 5 car insurance quotes | $694 |
2009, BMW, 323i 4DR
2010/02/06
| Top 5 car insurance quotes | |
| belairdirect | $1272 |
| RBC Insurance | $1322 |
| Desjardins General Insurance | $1600 |
| TD Insurance | $1705 |
| Aviva Elite | $1831 |
| Range of top 5 car insurance quotes | $559 |
2008, PONTIAC, G5 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Aviva Elite | $708 |
| Desjardins General Insurance | $1016 |
| Economical Mutual | $1020 |
| belairdirect | $1113 |
| RBC Insurance | $1123 |
| Range of top 5 car insurance quotes | $415 |
2003, GMC, YUKON XL DENALI 4DR 4WD
2010/02/06
| Top 5 car insurance quotes | |
| RBC Insurance | $1379 |
| Pembridge | $1704 |
| Millennium Insurance | $1753 |
| Royal & Sun Alliance | $1784 |
| AXA Pacific | $2080 |
| Range of top 5 car insurance quotes | $701 |
2003, MERCEDES-BENZ, C230 2DR
2010/02/06
| Top 5 car insurance quotes | |
| CAA Insurance | $1494 |
| RBC Insurance | $1646 |
| belairdirect | $1793 |
| AXA Insurance | $1891 |
| Grey Power | $2002 |
| Range of top 5 car insurance quotes | $508 |
2005, TOYOTA, ECHO LE 2DR HATCHBACK
2010/02/06
| Top 4 car insurance quotes | |
| belairdirect | $990 |
| InnovAssur (National Bank Insurance) | $1447 |
| TD Insurance | $1605 |
| RBC Insurance | $2094 |
| Range of top 4 car insurance quotes | $1104 |
2010, SUBARU, TRIBECA 4DR AWD
2010/02/06
| Top 4 car insurance quotes | |
| InnovAssur (National Bank Insurance) | $838 |
| RBC Insurance | $907 |
| TD Insurance | $1242 |
| belairdirect | $2626 |
| Range of top 4 car insurance quotes | $1788 |
2006, FORD, MUSTANG 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1831 |
| belairdirect | $2016 |
| Allstate | $2982 |
| RBC Insurance | $3180 |
| Echelon General | $3620 |
| Range of top 5 car insurance quotes | $1789 |
2007, CHEVROLET/GEO, COBALT LT 4DR
2010/02/06
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1501 |
| RBC Insurance | $1556 |
| CAA Insurance | $1802 |
| AXA Insurance | $1976 |
| Chieftain Insurance | $2124 |
| Range of top 5 car insurance quotes | $623 |
1994, CHEVROLET/GEO, CAVALIER RS 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Dominion of Canada | $1665 |
| CAA Insurance | $1834 |
| Desjardins General Insurance | $2013 |
| Pembridge | $2065 |
| belairdirect | $2188 |
| Range of top 5 car insurance quotes | $523 |
2002, CHEVROLET/GEO, CAVALIER 4DR
2010/02/06
| Top 5 car insurance quotes | |
| Allstate | $1856 |
| belairdirect | $2607 |
| Jevco | $3265 |
| RBC Insurance | $3407 |
| AXA Insurance | $3975 |
| Range of top 5 car insurance quotes | $2119 |
2003, CHEVROLET/GEO, SILVERADO 1500 EXT CAB 4WD
2010/02/06
| Top 5 car insurance quotes | |
| belairdirect | $1566 |
| Desjardins General Insurance | $2105 |
| TD Insurance | $2324 |
| Echelon General | $2398 |
| AXA Insurance | $2476 |
| Range of top 5 car insurance quotes | $910 |
1997, BMW, 328is 2DR
2010/02/06
| Top 5 car insurance quotes | |
| Royal & Sun Alliance | $1497 |
| Pembridge | $1509 |
| Millennium Insurance | $1852 |
| AXA Pacific | $2043 |
| Economical Mutual | $2316 |
| Range of top 5 car insurance quotes | $819 |
2010, MERCEDES-BENZ, C63 4DR
2010/02/06
| Top 5 car insurance quotes | |
| Millennium Insurance | $1677 |
| Desjardins General Insurance | $1726 |
| Pembridge | $1878 |
| TD Insurance | $2081 |
| AXA Pacific | $2327 |
| Range of top 5 car insurance quotes | $650 |
2005, HONDA, CIVIC SE 4DR
2010/02/06
| Top 5 car insurance quotes | |
| AXA Insurance | $1977 |
| Chieftain Insurance | $2016 |
| CAA Insurance | $2339 |
| RBC Insurance | $2350 |
| Pembridge | $2392 |
| Range of top 5 car insurance quotes | $415 |
2006, MAZDA, MAZDA3 GX 4DR
2010/02/06
| Top 4 car insurance quotes | |
| TD Insurance | $949 |
| InnovAssur (National Bank Insurance) | $1204 |
| belairdirect | $1709 |
| RBC Insurance | $1715 |
| Range of top 4 car insurance quotes | $766 |
2006, TOYOTA, COROLLA LE 4DR
2010/02/06
| Top 5 car insurance quotes | |
| RBC Insurance | $1483 |
| Desjardins General Insurance | $1523 |
| Pembridge | $1842 |
| belairdirect | $1863 |
| Chieftain Insurance | $1920 |
| Range of top 5 car insurance quotes | $437 |
2004, DODGE, RAM 1500 SLT QUAD CAB 4WD
2010/02/06
| Top 5 car insurance quotes | |
| Pembridge | $1874 |
| RBC Insurance | $2409 |
| Economical Mutual | $2492 |
| Royal & Sun Alliance | $2621 |
| Desjardins General Insurance | $3041 |
| Range of top 5 car insurance quotes | $1167 |



Insurance Quotes
Car Insurance Quotes