
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 23, BRACEBRIDGE, ON
2009, FORD, FOCUS SE 4DR
Customer 25, BRACEBRIDGE, ON
1999, MITSUBISHI, ECLIPSE GSX 3DR AWD
Customer 22, BRACEBRIDGE, ON
1997, DODGE, RAM 2500 LT REG CAB 4WD DIESEL
Customer 24, BRACEBRIDGE, ON
2005, KIA, SPECTRA LX 4DR
Customer 28, BRACEBRIDGE, ON
2010, MITSUBISHI, LANCER GTS 4DR
Customer 26, BRACEBRIDGE, ON
2001, CHEVROLET, CAVALIER 2DR
Customer 28, BRACEBRIDGE, ON
2009, MAZDA, TRIBUTE GX 4DR 2WD
2009, FORD, FOCUS SE 4DR
| Aviva | $1828 |
| belairdirect | $2436 |
| Desjardins General Insurance | $2502 |
| CAA Insurance | $2940 |
| Pafco | $3225 |
| Range of top quotes | $1397 |
1999, MITSUBISHI, ECLIPSE GSX 3DR AWD
| belairdirect | $858 |
| Pembridge | $1289 |
| CAA Insurance | $1294 |
| Desjardins General Insurance | $1392 |
| Allstate | $1503 |
| Range of top quotes | $645 |
1997, DODGE, RAM 2500 LT REG CAB 4WD DIESEL
| belairdirect | $1127 |
| Desjardins General Insurance | $1335 |
| Aviva | $1743 |
| Pembridge | $1842 |
| CAA Insurance | $2497 |
| Range of top quotes | $1370 |
2005, KIA, SPECTRA LX 4DR
| belairdirect | $1759 |
| Aviva | $2137 |
| Desjardins General Insurance | $2544 |
| CAA Insurance | $2604 |
| RBC Insurance | $2996 |
| Range of top quotes | $1237 |
2010, MITSUBISHI, LANCER GTS 4DR
| Desjardins General Insurance | $1674 |
| Aviva | $1831 |
| Chieftain Insurance | $2028 |
| Pembridge | $2050 |
| Dominion of Canada | $2092 |
| Range of top quotes | $418 |
2001, CHEVROLET, CAVALIER 2DR
| Desjardins General Insurance | $1169 |
| Aviva | $1173 |
| belairdirect | $1223 |
| Dominion of Canada | $1344 |
| Pembridge | $1577 |
| Range of top quotes | $408 |
2009, MAZDA, TRIBUTE GX 4DR 2WD
| Desjardins General Insurance | $1285 |
| belairdirect | $1504 |
| Dominion of Canada | $1675 |
| Aviva | $1678 |
| Pembridge | $1732 |
| Range of top quotes | $447 |
to view saved quotes





Car Insurance Quotes