
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 45, BURLINGTON, ON
2010, TOYOTA, COROLLA CE 4DR
Customer 24, BURLINGTON, ON
2011, TOYOTA, CAMRY LE V6 4DR
Customer 29, BURLINGTON, ON
2006, HONDA, ACCORD DX-G 4DR
Customer 24, BURLINGTON, ON
2007, DODGE, CARAVAN SE
Customer 53, BURLINGTON, ON
2006, LINCOLN, ZEPHYR 4DR
Customer 26, BURLINGTON, ON
2002, HONDA, CIVIC Si-G 2DR COUPE
Customer 54, BURLINGTON, ON
2006, BMW, M5 4DR
2010, TOYOTA, COROLLA CE 4DR
| RBC Insurance | $1560 |
| Desjardins General Insurance | $1596 |
| belairdirect | $2661 |
| GP Car and Home | $2749 |
| Allstate | $3426 |
| Range of top quotes | $1866 |
2011, TOYOTA, CAMRY LE V6 4DR
| belairdirect | $1580 |
| Allstate | $2163 |
| Desjardins General Insurance | $2169 |
| Aviva | $2241 |
| RBC Insurance | $2444 |
| Range of top quotes | $864 |
2006, HONDA, ACCORD DX-G 4DR
| belairdirect | $1892 |
| Aviva | $2151 |
| Coachman Insurance | $3420 |
| Pafco | $4585 |
| CAA Insurance | $4936 |
| Range of top quotes | $3044 |
2007, DODGE, CARAVAN SE
| belairdirect | $1541 |
| Desjardins General Insurance | $2139 |
| Allstate | $2178 |
| Aviva | $2281 |
| RBC Insurance | $2582 |
| Range of top quotes | $1041 |
2006, LINCOLN, ZEPHYR 4DR
| Desjardins General Insurance | $1472 |
| RBC Insurance | $1574 |
| belairdirect | $2648 |
| GP Car and Home | $2940 |
| Allstate | $3255 |
| Range of top quotes | $1783 |
2002, HONDA, CIVIC Si-G 2DR COUPE
| Desjardins General Insurance | $1588 |
| belairdirect | $1611 |
| Aviva | $1980 |
| CAA Insurance | $2463 |
| Allstate | $2631 |
| Range of top quotes | $1043 |
2006, BMW, M5 4DR
| RBC Insurance | $1415 |
| belairdirect | $1474 |
| CAA Insurance | $1555 |
| Aviva | $1845 |
| Allstate | $1923 |
| Range of top quotes | $508 |
to view saved quotes





Car Insurance Quotes