
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 23, CALGARY, AB
2003, MAZDA, PROTEGÉ5 SE 5DR
Customer 38, EDMONTON, AB
2012, HONDA, FIT LX 5DR
Customer 40, CALGARY, AB
2007, TOYOTA, RAV4 LIMITED V6 4DR 4WD
Customer 27, EDMONTON, AB
2006, CHEVROLET, IMPALA LTZ 4DR
Customer 45, CALGARY, AB
2007, FORD, RANGER FX-4 SUPERCAB 4WD
Customer 32, CALGARY, AB
2012, TOYOTA, CAMRY HYBRID 4DR
2003, MAZDA, PROTEGÉ5 SE 5DR
| Desjardins General Insurance | $795 |
| Alberta Motor Association | $1047 |
| Economical Mutual Insurance | $1423 |
| RBC Insurance | $1426 |
| Pembridge | $1434 |
| Range of top quotes | $639 |
2012, HONDA, FIT LX 5DR
| Alberta Motor Association | $1118 |
| GP Car and Home | $1180 |
| RBC Insurance | $1305 |
| Millennium Insurance | $1517 |
| Desjardins General Insurance | $2069 |
| Range of top quotes | $951 |
2007, TOYOTA, RAV4 LIMITED V6 4DR 4WD
| Desjardins General Insurance | $1936 |
| Alberta Motor Association | $2116 |
| Aviva | $2411 |
| RBC Insurance | $2673 |
| Pembridge | $2985 |
| Range of top quotes | $1049 |
2006, CHEVROLET, IMPALA LTZ 4DR
| Millennium Insurance | $1165 |
| Alberta Motor Association | $1518 |
| Pembridge | $1533 |
| Economical Mutual Insurance | $1672 |
| Aviva | $1729 |
| Range of top quotes | $564 |
2007, FORD, RANGER FX-4 SUPERCAB 4WD
| Desjardins General Insurance | $960 |
| Aviva | $1266 |
| RBC Insurance | $1369 |
| Economical Mutual Insurance | $1393 |
| Pembridge | $1439 |
| Range of top quotes | $479 |
2012, TOYOTA, CAMRY HYBRID 4DR
| Alberta Motor Association | $1354 |
| Desjardins General Insurance | $1663 |
| RBC Insurance | $1712 |
| Millennium Insurance | $1921 |
| GP Car and Home | $1971 |
| Range of top quotes | $617 |
to view saved quotes





Car Insurance Quotes