
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 26, GRANBY, PQ
2003, BMW, 325xi 4DR AWD
Customer 19, GRANBY, PQ
2009, HYUNDAI, ACCENT L 4DR
Customer 25, GRANBY, PQ
2003, HONDA, CIVIC DX 4DR
Customer 30, GRANBY, PQ
2004, HONDA, CR-V LX 4DR AWD
Customer 22, GRANBY, PQ
2004, FORD, RANGER XLT SUPERCAB 4WD
Customer 27, GRANBY, PQ
2009, MAZDA, MAZDA3 SPORT GT 5DR
2003, BMW, 325xi 4DR AWD
| TD Insurance | $904 |
| belairdirect | $1155 |
| RBC Insurance | $1192 |
| The Co-operators | $1528 |
| Range of top quotes | $624 |
2009, HYUNDAI, ACCENT L 4DR
| TD Insurance | $1798 |
| The Co-operators | $2071 |
| belairdirect | $2492 |
| Allstate | $3348 |
| Range of top quotes | $1550 |
2003, HONDA, CIVIC DX 4DR
| RBC Insurance | $661 |
| TD Insurance | $829 |
| belairdirect | $888 |
| The Co-operators | $1191 |
| Range of top quotes | $530 |
2004, HONDA, CR-V LX 4DR AWD
| RBC Insurance | $582 |
| Allstate | $613 |
| belairdirect | $656 |
| The Co-operators | $1085 |
| Range of top quotes | $503 |
2004, FORD, RANGER XLT SUPERCAB 4WD
| Allstate | $823 |
| belairdirect | $912 |
| The Co-operators | $949 |
| RBC Insurance | $1356 |
| Range of top quotes | $533 |
2009, MAZDA, MAZDA3 SPORT GT 5DR
| RBC Insurance | $622 |
| TD Insurance | $814 |
| belairdirect | $894 |
| Allstate | $1167 |
| Range of top quotes | $545 |
to view saved quotes





Car Insurance Quotes