
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 20, JOLIETTE, PQ
2007, CHEVROLET, OPTRA LS 5DR
Customer 22, JOLIETTE, PQ
2008, TOYOTA, YARIS CE 2DR HATCHBACK
Customer 31, JOLIETTE, PQ
2003, HONDA, CIVIC LX 4DR
Customer 21, JOLIETTE, PQ
2005, TOYOTA, ECHO CE 2DR HATCHBACK
Customer 19, JOLIETTE, PQ
2008, HYUNDAI, ACCENT GL 3DR
Customer 42, JOLIETTE, PQ
2005, ACURA, TL 4DR
2007, CHEVROLET, OPTRA LS 5DR
| belairdirect | $1495 |
| TD Insurance | $2438 |
| Allstate | $4021 |
| The Co-operators | $4256 |
| Range of top quotes | $2761 |
2008, TOYOTA, YARIS CE 2DR HATCHBACK
| belairdirect | $1042 |
| The Co-operators | $1465 |
| Allstate | $1530 |
| RBC Insurance | $1653 |
| Range of top quotes | $611 |
2003, HONDA, CIVIC LX 4DR
| belairdirect | $608 |
| RBC Insurance | $705 |
| TD Insurance | $921 |
| The Co-operators | $1111 |
| Range of top quotes | $503 |
2005, TOYOTA, ECHO CE 2DR HATCHBACK
| belairdirect | $673 |
| The Co-operators | $860 |
| TD Insurance | $1147 |
| Allstate | $1898 |
| Range of top quotes | $1225 |
2008, HYUNDAI, ACCENT GL 3DR
| belairdirect | $796 |
| Allstate | $1330 |
| The Co-operators | $1334 |
| TD Insurance | $1417 |
| Range of top quotes | $621 |
2005, ACURA, TL 4DR
| RBC Insurance | $569 |
| belairdirect | $843 |
| TD Insurance | $1021 |
| Allstate | $1188 |
| Range of top quotes | $619 |
to view saved quotes





Car Insurance Quotes