
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 48, KINGSTON, ON
1997, FORD, F150 XL SUPERCAB 2WD
Customer 24, KINGSTON, ON
2010, DODGE, GRAND CARAVAN SE
Customer 50, KINGSTON, ON
2005, PONTIAC, MONTANA SV6
Customer 26, KINGSTON, ON
2007, HYUNDAI, ACCENT GS 3DR
Customer 24, KINGSTON, ON
2003, DODGE, SX 2.0 4DR
Customer 39, KINGSTON, ON
2009, CHEVROLET, SILVERADO 1500 LT CREW CAB 4WD
Customer 68, KINGSTON, ON
2001, HONDA, ACCORD EX-V6 4DR
1997, FORD, F150 XL SUPERCAB 2WD
| Desjardins General Insurance | $989 |
| Echelon Insurance | $1888 |
| CAA Insurance | $2057 |
| belairdirect | $2165 |
| Pafco | $2177 |
| Range of top quotes | $1188 |
2010, DODGE, GRAND CARAVAN SE
| belairdirect | $1906 |
| Aviva | $1924 |
| RBC Insurance | $2085 |
| Allstate | $2270 |
| CAA Insurance | $2313 |
| Range of top quotes | $407 |
2005, PONTIAC, MONTANA SV6
| CAA Insurance | $987 |
| Aviva | $1114 |
| belairdirect | $1189 |
| Allstate | $1287 |
| Pembridge | $1417 |
| Range of top quotes | $430 |
2007, HYUNDAI, ACCENT GS 3DR
| Desjardins General Insurance | $1888 |
| belairdirect | $1915 |
| Coachman Insurance | $2744 |
| Allstate | $2765 |
| Echelon Insurance | $2782 |
| Range of top quotes | $894 |
2003, DODGE, SX 2.0 4DR
| belairdirect | $1415 |
| Allstate | $2244 |
| Desjardins General Insurance | $2252 |
| CAA Insurance | $2956 |
| Pembridge | $3240 |
| Range of top quotes | $1825 |
2009, CHEVROLET, SILVERADO 1500 LT CREW CAB 4WD
| RBC Insurance | $1335 |
| Desjardins General Insurance | $1491 |
| belairdirect | $2385 |
| Allstate | $3030 |
| Echelon Insurance | $3596 |
| Range of top quotes | $2261 |
2001, HONDA, ACCORD EX-V6 4DR
| belairdirect | $862 |
| RBC Insurance | $900 |
| CAA Insurance | $993 |
| Pembridge | $1084 |
| Allstate | $1281 |
| Range of top quotes | $419 |
to view saved quotes





Car Insurance Quotes