Our Partners
Click here for a complete list of our suppliers.
Quote Ticker
Auto insurance shopper 49, KITCHENER, ON
2008, NISSAN, VERSA 1.8 S 4DR
2010/08/28
Auto insurance shopper 59, KITCHENER, ON
1999, PONTIAC, GRAND AM GT 2DR
2010/08/28
Auto insurance shopper 24, KITCHENER, ON
2000, OLDSMOBILE, INTRIGUE GL 4DR
2010/09/07
Auto insurance shopper 24, KITCHENER, ON
2003, SAAB, 9-3 LINEAR 4DR
2010/08/23
Auto insurance shopper 26, KITCHENER, ON
2000, TOYOTA, CAMRY 4DR
2010/08/24
Auto insurance shopper 30, KITCHENER, ON
2004, HONDA, CR-V LX 4DR AWD
2010/08/31
Auto insurance shopper 26, KITCHENER, ON
2000, INFINITI, G20 4DR
2010/08/25
2008, NISSAN, VERSA 1.8 S 4DR
2010/08/28
| Top 5 car insurance quotes | |
| RBC Insurance | $1763 |
| Desjardins General Insurance | $2020 |
| belairdirect | $3593 |
| Grey Power | $3868 |
| Echelon Insurance | $4062 |
| Range of top 5 car insurance quotes | $2299 |
1999, PONTIAC, GRAND AM GT 2DR
2010/08/28
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1211 |
| RBC Insurance | $1530 |
| Grey Power | $1633 |
| Intact Insurance | $1703 |
| belairdirect | $1874 |
| Range of top 5 car insurance quotes | $663 |
2000, OLDSMOBILE, INTRIGUE GL 4DR
2010/09/07
| Top 5 car insurance quotes | |
| belairdirect | $1394 |
| Desjardins General Insurance | $1461 |
| RBC Insurance | $1747 |
| Pembridge | $1961 |
| Intact Insurance | $2056 |
| Range of top 5 car insurance quotes | $662 |
2003, SAAB, 9-3 LINEAR 4DR
2010/08/23
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1727 |
| belairdirect | $1808 |
| RBC Insurance | $2763 |
| Allstate | $3118 |
| Pembridge | $3158 |
| Range of top 5 car insurance quotes | $1431 |
2000, TOYOTA, CAMRY 4DR
2010/08/24
| Top 5 car insurance quotes | |
| belairdirect | $1731 |
| Coachman Insurance | $2988 |
| RBC Insurance | $3153 |
| Jevco Insurance | $3320 |
| Echelon Insurance | $3428 |
| Range of top 5 car insurance quotes | $1697 |
2004, HONDA, CR-V LX 4DR AWD
2010/08/31
| Top 5 car insurance quotes | |
| RBC Insurance | $1556 |
| belairdirect | $1719 |
| Desjardins General Insurance | $1987 |
| Pembridge | $2143 |
| CAA Insurance | $2148 |
| Range of top 5 car insurance quotes | $592 |
2000, INFINITI, G20 4DR
2010/08/25
| Top 5 car insurance quotes | |
| belairdirect | $1159 |
| RBC Insurance | $1531 |
| Dominion of Canada | $1581 |
| Intact Insurance | $1615 |
| CAA Insurance | $1862 |
| Range of top 5 car insurance quotes | $703 |


Car Insurance Quotes