
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 26, LAVAL, PQ
2007, DODGE, CALIBER R/T 5DR
Customer 21, LAVAL, PQ
2005, FORD, RANGER EDGE SUPERCAB 2WD
Customer 26, LAVAL, PQ
2008, SUBARU, IMPREZA WRX 4DR AWD
Customer 38, LAVAL, PQ
2012, VOLKSWAGEN, JETTA 2.5 4DR
Customer 34, LAVAL, PQ
2007, KIA, RIO EX 4DR
Customer 23, LAVAL, PQ
2006, HONDA, CIVIC DX 4DR
Customer 46, LAVAL, PQ
2004, ACURA, TL 4DR
2007, DODGE, CALIBER R/T 5DR
| The Co-operators | $1079 |
| belairdirect | $1090 |
| RBC Insurance | $1317 |
| Allstate | $1621 |
| Range of top quotes | $542 |
2005, FORD, RANGER EDGE SUPERCAB 2WD
| Allstate | $1025 |
| belairdirect | $1153 |
| The Co-operators | $1886 |
| TD Insurance | $1891 |
| Range of top quotes | $866 |
2008, SUBARU, IMPREZA WRX 4DR AWD
| RBC Insurance | $1255 |
| belairdirect | $1284 |
| The Co-operators | $1343 |
| Allstate | $2372 |
| Range of top quotes | $1117 |
2012, VOLKSWAGEN, JETTA 2.5 4DR
| Allstate | $919 |
| TD Insurance | $977 |
| belairdirect | $1343 |
| The Co-operators | $1412 |
| Range of top quotes | $493 |
2007, KIA, RIO EX 4DR
| belairdirect | $968 |
| TD Insurance | $1315 |
| The Co-operators | $1352 |
| Allstate | $1985 |
| Range of top quotes | $1017 |
2006, HONDA, CIVIC DX 4DR
| TD Insurance | $1196 |
| RBC Insurance | $1643 |
| belairdirect | $1704 |
| The Co-operators | $1858 |
| Range of top quotes | $662 |
2004, ACURA, TL 4DR
| RBC Insurance | $603 |
| TD Insurance | $638 |
| belairdirect | $706 |
| The Co-operators | $1011 |
| Range of top quotes | $408 |


to view saved quotes





Car Insurance Quotes