
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 41, LETHBRIDGE, AB
2008, FORD, F150 XLT SUPERCREW 4WD
Customer 36, LETHBRIDGE, AB
2007, TOYOTA, COROLLA CE 4DR
Customer 22, LETHBRIDGE, AB
2012, JEEP, PATRIOT NORTH 4DR 4WD
Customer 25, LETHBRIDGE, AB
2006, HONDA, CIVIC EX 4DR
Customer 27, LETHBRIDGE, AB
2004, JEEP, GRAND CHEROKEE LIMITED 4DR 4WD
Customer 42, LETHBRIDGE, AB
2004, VOLKSWAGEN, JETTA GLS 4DR
Customer 46, LETHBRIDGE, AB
2001, AUDI, ALLROAD QUATTRO WAGON
2008, FORD, F150 XLT SUPERCREW 4WD
| RBC Insurance | $1086 |
| Allstate | $1262 |
| TD Insurance | $1361 |
| Economical Mutual Insurance | $1392 |
| Pembridge | $1521 |
| Range of top quotes | $435 |
2007, TOYOTA, COROLLA CE 4DR
| Alberta Motor Association | $1487 |
| Allstate | $1846 |
| Desjardins General Insurance | $1968 |
| Aviva | $2332 |
| Economical Mutual Insurance | $2362 |
| Range of top quotes | $875 |
2012, JEEP, PATRIOT NORTH 4DR 4WD
| Allstate | $1616 |
| Desjardins General Insurance | $1970 |
| Alberta Motor Association | $1984 |
| RBC Insurance | $2065 |
| Millennium Insurance | $2212 |
| Range of top quotes | $596 |
2006, HONDA, CIVIC EX 4DR
| Alberta Motor Association | $1782 |
| Allstate | $2545 |
| Desjardins General Insurance | $2753 |
| Aviva | $2800 |
| Economical Mutual Insurance | $2812 |
| Range of top quotes | $1030 |
2004, JEEP, GRAND CHEROKEE LIMITED 4DR 4WD
| Allstate | $1526 |
| Alberta Motor Association | $1847 |
| Desjardins General Insurance | $2144 |
| Economical Mutual Insurance | $2236 |
| Aviva | $2916 |
| Range of top quotes | $1390 |
2004, VOLKSWAGEN, JETTA GLS 4DR
| Pembridge | $1110 |
| Allstate | $1129 |
| Alberta Motor Association | $1277 |
| RBC Insurance | $1782 |
| Millennium Insurance | $1786 |
| Range of top quotes | $676 |
2001, AUDI, ALLROAD QUATTRO WAGON
| RBC Insurance | $934 |
| GP Car and Home | $994 |
| Desjardins General Insurance | $1134 |
| Economical Mutual Insurance | $1154 |
| Alberta Motor Association | $1382 |
| Range of top quotes | $448 |
to view saved quotes





Car Insurance Quotes