
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 27, MISSISSAUGA, ON
2000, TOYOTA, COROLLA 4DR
Customer 29, MISSISSAUGA, ON
2007, AUDI, A3 2.0T WAGON
Customer 38, MISSISSAUGA, ON
2009, DODGE, CHARGER SXT 4DR
Customer 70, MISSISSAUGA, ON
2001, FORD, TAURUS LX 4DR
Customer 74, MISSISSAUGA, ON
2005, HONDA, ACCORD DX 4DR
Customer 44, MISSISSAUGA, ON
2006, VOLKSWAGEN, JETTA TDI 4DR
Customer 48, MISSISSAUGA, ON
2001, DODGE, CARAVAN SE
2000, TOYOTA, COROLLA 4DR
| belairdirect | $1881 |
| Chieftain Insurance | $2304 |
| Dominion of Canada | $2364 |
| Pembridge | $2716 |
| Allstate | $2763 |
| Range of top quotes | $882 |
2007, AUDI, A3 2.0T WAGON
| Desjardins General Insurance | $1727 |
| belairdirect | $2190 |
| Allstate | $2483 |
| Pembridge | $2504 |
| CAA Insurance | $2864 |
| Range of top quotes | $1137 |
2009, DODGE, CHARGER SXT 4DR
| belairdirect | $1752 |
| Pembridge | $1802 |
| GP Car and Home | $1910 |
| CAA Insurance | $2188 |
| Chieftain Insurance | $2328 |
| Range of top quotes | $576 |
2001, FORD, TAURUS LX 4DR
| CAA Insurance | $1316 |
| Pembridge | $1505 |
| Allstate | $1728 |
| Dominion of Canada | $1855 |
| belairdirect | $1864 |
| Range of top quotes | $548 |
2005, HONDA, ACCORD DX 4DR
| belairdirect | $1743 |
| Pembridge | $1854 |
| CAA Insurance | $2156 |
| Allstate | $2276 |
| Chieftain Insurance | $2328 |
| Range of top quotes | $585 |
2006, VOLKSWAGEN, JETTA TDI 4DR
| Desjardins General Insurance | $1531 |
| GP Car and Home | $1956 |
| belairdirect | $2023 |
| Chieftain Insurance | $2064 |
| Allstate | $2169 |
| Range of top quotes | $638 |
2001, DODGE, CARAVAN SE
| Pembridge | $1617 |
| Dominion of Canada | $1802 |
| Allstate | $1846 |
| CAA Insurance | $1872 |
| Desjardins General Insurance | $2023 |
| Range of top quotes | $406 |
to view saved quotes





Car Insurance Quotes