
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 30, MONTREAL, PQ
2004, ACURA, RSX PREMIUM 2DR
Customer 28, MONTREAL, PQ
2012, TOYOTA, YARIS LE 4DR HATCHBACK
Customer 53, MONTREAL, PQ
2003, MAZDA, PROTEGÉ5 SPORTWAGON 5DR
Customer 24, MONTREAL, PQ
2006, MAZDA, MAZDA6 GS V6 4DR
Customer 31, MONTREAL, PQ
2005, MAZDA, MAZDA3 SPORT GT 5DR
Customer 42, MONTREAL, PQ
2006, MERCURY, MONTEGO PREMIER 4DR AWD
Customer 28, MONTREAL, PQ
2005, PONTIAC, G6 GT V6 4DR
2004, ACURA, RSX PREMIUM 2DR
| belairdirect | $1374 |
| TD Insurance | $1605 |
| The Co-operators | $1842 |
| RBC Insurance | $2354 |
| Range of top quotes | $980 |
2012, TOYOTA, YARIS LE 4DR HATCHBACK
| TD Insurance | $1144 |
| Allstate | $1406 |
| The Co-operators | $1934 |
| belairdirect | $1985 |
| Range of top quotes | $841 |
2003, MAZDA, PROTEGÉ5 SPORTWAGON 5DR
| belairdirect | $643 |
| TD Insurance | $684 |
| The Co-operators | $702 |
| Allstate | $1051 |
| Range of top quotes | $408 |
2006, MAZDA, MAZDA6 GS V6 4DR
| RBC Insurance | $1207 |
| belairdirect | $1478 |
| TD Insurance | $1740 |
| The Co-operators | $1957 |
| Range of top quotes | $750 |
2005, MAZDA, MAZDA3 SPORT GT 5DR
| belairdirect | $1102 |
| TD Insurance | $1169 |
| The Co-operators | $1545 |
| RBC Insurance | $1735 |
| Range of top quotes | $633 |
2006, MERCURY, MONTEGO PREMIER 4DR AWD
| The Co-operators | $628 |
| RBC Insurance | $701 |
| belairdirect | $996 |
| Allstate | $1141 |
| Range of top quotes | $513 |
2005, PONTIAC, G6 GT V6 4DR
| TD Insurance | $1469 |
| The Co-operators | $2786 |
| Allstate | $2823 |
| RBC Insurance | $3027 |
| Range of top quotes | $1558 |
to view saved quotes





Car Insurance Quotes