
Click here for a complete list of our suppliers.
View Saved Quotes
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 32, NEWMARKET, ON
2010, VOLKSWAGEN, GTI 2.0T 2DR HATCHBACK
Customer 22, NEWMARKET, ON
1997, FORD, ESCORT LX 4DR
Customer 33, NEWMARKET, ON
2012, VOLVO, XC90 3.2 4DR AWD
Customer 48, NEWMARKET, ON
2012, CHEVROLET, CRUZE LS 4DR
Customer 24, NEWMARKET, ON
2008, FORD, RANGER SPORT SUPERCAB 4WD
Customer 61, NEWMARKET, ON
2003, JEEP, GRAND CHEROKEE 4DR 4WD
Customer 31, NEWMARKET, ON
2012, MAZDA, MAZDA3 GS 4DR
2010, VOLKSWAGEN, GTI 2.0T 2DR HATCHBACK
| Desjardins General Insurance | $1398 |
| belairdirect | $1634 |
| COSECO | $1644 |
| The Co-operators | $1792 |
| Aviva | $1819 |
| Range of top quotes | $421 |
1997, FORD, ESCORT LX 4DR
| belairdirect | $1696 |
| Economical Mutual Insurance | $1978 |
| Desjardins General Insurance | $2339 |
| Pafco | $3923 |
| Coachman Insurance | $4231 |
| Range of top quotes | $2535 |
2012, VOLVO, XC90 3.2 4DR AWD
| COSECO | $1212 |
| The Co-operators | $1620 |
| belairdirect | $1654 |
| RBC Insurance | $1710 |
| Dominion of Canada | $1716 |
| Range of top quotes | $504 |
2012, CHEVROLET, CRUZE LS 4DR
| COSECO | $1710 |
| Desjardins General Insurance | $2000 |
| The Co-operators | $2478 |
| RBC Insurance | $2520 |
| Grey Power | $3029 |
| Range of top quotes | $1319 |
2008, FORD, RANGER SPORT SUPERCAB 4WD
| belairdirect | $1944 |
| RBC Insurance | $2485 |
| Aviva | $2505 |
| Economical Mutual Insurance | $2677 |
| Desjardins General Insurance | $3114 |
| Range of top quotes | $1170 |
2003, JEEP, GRAND CHEROKEE 4DR 4WD
| belairdirect | $1852 |
| Coachman Insurance | $3119 |
| Perth Insurance | $3184 |
| Pembridge | $3276 |
| Pafco | $3353 |
| Range of top quotes | $1501 |
2012, MAZDA, MAZDA3 GS 4DR
| Desjardins General Insurance | $1367 |
| COSECO | $1487 |
| RBC Insurance | $1659 |
| The Co-operators | $1759 |
| Aviva | $1923 |
| Range of top quotes | $556 |
to view saved quotes



