Our Partners
Click here for a complete list of our suppliers.
Quote Ticker
Auto insurance shopper 59, OTTAWA, ON
1999, PONTIAC, GRAND AM GT 2DR
2010/02/28
Auto insurance shopper 23, OTTAWA, ON
2007, TOYOTA, CAMRY HYBRID 4DR
2010/02/28
Auto insurance shopper 24, OTTAWA, ON
2006, HONDA, CIVIC EX 4DR
2010/02/24
Auto insurance shopper 25, OTTAWA, ON
2006, BMW, 323i 4DR
2010/02/19
Auto insurance shopper 28, OTTAWA, ON
2004, MITSUBISHI, ECLIPSE GT 3DR
2010/02/14
Auto insurance shopper 51, OTTAWA, ON
2008, CHEVROLET/GEO, COBALT LS 2DR
2010/02/28
Auto insurance shopper 43, OTTAWA, ON
2005, LEXUS, ES 330 4DR
2010/02/14
1999, PONTIAC, GRAND AM GT 2DR
2010/02/28
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $961 |
| RBC Insurance | $1216 |
| Grey Power | $1354 |
| Intact Insurance | $1436 |
| Allstate | $1553 |
| Range of top 5 car insurance quotes | $592 |
2007, TOYOTA, CAMRY HYBRID 4DR
2010/02/28
| Top 5 car insurance quotes | |
| belairdirect | $1498 |
| RBC Insurance | $1897 |
| TD Insurance | $1980 |
| Allstate | $2038 |
| Intact Insurance | $2206 |
| Range of top 5 car insurance quotes | $708 |
2006, HONDA, CIVIC EX 4DR
2010/02/24
| Top 5 car insurance quotes | |
| belairdirect | $1891 |
| Intact Insurance | $2283 |
| Allstate | $2384 |
| TD Insurance | $2422 |
| Desjardins General Insurance | $2804 |
| Range of top 5 car insurance quotes | $913 |
2006, BMW, 323i 4DR
2010/02/19
| Top 5 car insurance quotes | |
| belairdirect | $1357 |
| Desjardins General Insurance | $1453 |
| RBC Insurance | $1583 |
| Chieftain Insurance | $1728 |
| Dominion of Canada | $1893 |
| Range of top 5 car insurance quotes | $536 |
2004, MITSUBISHI, ECLIPSE GT 3DR
2010/02/14
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1187 |
| Intact Insurance | $1550 |
| AXA Insurance | $1550 |
| RBC Insurance | $1662 |
| CAA Insurance | $1698 |
| Range of top 5 car insurance quotes | $511 |
2008, CHEVROLET/GEO, COBALT LS 2DR
2010/02/28
| Top 5 car insurance quotes | |
| RBC Insurance | $1132 |
| Desjardins General Insurance | $1232 |
| CAA Insurance | $1241 |
| Zenith Insurance | $1390 |
| TD Insurance | $1648 |
| Range of top 5 car insurance quotes | $516 |
2005, LEXUS, ES 330 4DR
2010/02/14
| Top 5 car insurance quotes | |
| RBC Insurance | $1407 |
| Desjardins General Insurance | $1432 |
| TD Insurance | $1501 |
| Intact Insurance | $2224 |
| Coachman | $2622 |
| Range of top 5 car insurance quotes | $1215 |


Insurance Quotes
Car Insurance Quotes