
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 81, OTTAWA, ON
2011, SUBARU, IMPREZA 2.5i 4DR AWD
Customer 27, OTTAWA, ON
2004, MAZDA, MAZDA3 SPORT GT 5DR
Customer 31, OTTAWA, ON
2001, AUDI, A4 1.8T 4DR
Customer 21, OTTAWA, ON
2001, TOYOTA, CELICA GT 2DR LIFTBACK
Customer 23, OTTAWA, ON
2004, TOYOTA, PRIUS 5DR
Customer 59, OTTAWA, ON
2005, CHRYSLER, PT CRUISER GT CONVERTIBLE
Customer 57, OTTAWA, ON
2004, DODGE, CARAVAN
2011, SUBARU, IMPREZA 2.5i 4DR AWD
| Desjardins General Insurance | $722 |
| belairdirect | $929 |
| RBC Insurance | $1039 |
| Chieftain Insurance | $1368 |
| Pembridge | $1434 |
| Range of top quotes | $712 |
2004, MAZDA, MAZDA3 SPORT GT 5DR
| belairdirect | $1112 |
| Aviva | $1342 |
| CAA Insurance | $1484 |
| Pembridge | $1588 |
| RBC Insurance | $1637 |
| Range of top quotes | $525 |
2001, AUDI, A4 1.8T 4DR
| Desjardins General Insurance | $1576 |
| belairdirect | $1752 |
| Allstate | $1795 |
| Aviva | $3173 |
| CAA Insurance | $3292 |
| Range of top quotes | $1716 |
2001, TOYOTA, CELICA GT 2DR LIFTBACK
| belairdirect | $1675 |
| Aviva | $2413 |
| Pafco | $3160 |
| Coachman Insurance | $3176 |
| CAA Insurance | $5485 |
| Range of top quotes | $3810 |
2004, TOYOTA, PRIUS 5DR
| belairdirect | $1275 |
| RBC Insurance | $1615 |
| Aviva | $1651 |
| CAA Insurance | $1835 |
| Pembridge | $2193 |
| Range of top quotes | $918 |
2005, CHRYSLER, PT CRUISER GT CONVERTIBLE
| RBC Insurance | $1793 |
| Desjardins General Insurance | $2093 |
| Coachman Insurance | $2115 |
| Allstate | $2344 |
| Aviva | $2381 |
| Range of top quotes | $588 |
2004, DODGE, CARAVAN
| CAA Insurance | $1736 |
| Aviva | $1817 |
| belairdirect | $1909 |
| Coachman Insurance | $2233 |
| RBC Insurance | $2308 |
| Range of top quotes | $572 |
to view saved quotes





Car Insurance Quotes