
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 56, PICKERING, ON
2004, BMW, Z4 3.0i ROADSTER
Customer 31, PICKERING, ON
2004, HONDA, ACCORD DX 4DR
Customer 35, PICKERING, ON
2007, NISSAN, SENTRA 2.0 SL 4DR
Customer 23, PICKERING, ON
2002, FORD, EXPLORER EDDIE BAUER 4DR 4WD
Customer 23, PICKERING, ON
2001, DODGE, RAM 1500 ST REG CAB 2WD
Customer 54, PICKERING, ON
2012, HONDA, CIVIC EX 4DR
Customer 27, PICKERING, ON
2002, HONDA, CIVIC Si 2DR COUPE
2004, BMW, Z4 3.0i ROADSTER
| RBC Insurance | $1761 |
| Allstate | $2374 |
| Aviva | $2614 |
| CAA Insurance | $2907 |
| Pembridge | $3057 |
| Range of top quotes | $1296 |
2004, HONDA, ACCORD DX 4DR
| Desjardins General Insurance | $1846 |
| belairdirect | $3260 |
| RBC Insurance | $3798 |
| Pafco | $3879 |
| CAA Insurance | $4714 |
| Range of top quotes | $2868 |
2007, NISSAN, SENTRA 2.0 SL 4DR
| Aviva | $1729 |
| Dominion of Canada | $1982 |
| Pembridge | $2042 |
| Pafco | $2434 |
| CAA Insurance | $2760 |
| Range of top quotes | $1031 |
2002, FORD, EXPLORER EDDIE BAUER 4DR 4WD
| belairdirect | $1555 |
| Aviva | $1842 |
| Allstate | $1949 |
| RBC Insurance | $2758 |
| Pembridge | $2871 |
| Range of top quotes | $1316 |
2001, DODGE, RAM 1500 ST REG CAB 2WD
| belairdirect | $1515 |
| Allstate | $1681 |
| Pembridge | $1926 |
| Desjardins General Insurance | $2040 |
| Aviva | $2057 |
| Range of top quotes | $542 |
2012, HONDA, CIVIC EX 4DR
| Desjardins General Insurance | $1381 |
| CAA Insurance | $1786 |
| GP Car and Home | $1791 |
| Allstate | $1908 |
| Pembridge | $1972 |
| Range of top quotes | $591 |
2002, HONDA, CIVIC Si 2DR COUPE
| belairdirect | $1913 |
| Allstate | $2159 |
| Pembridge | $2207 |
| Desjardins General Insurance | $2221 |
| Aviva | $2357 |
| Range of top quotes | $444 |
to view saved quotes





Car Insurance Quotes