Our Partners
Click here for a complete list of our suppliers.
Quote Ticker
Auto insurance shopper 28, CALGARY, AB
2009, PONTIAC, G5 2DR
2010/03/09
Auto insurance shopper 28, EDMONTON, AB
2010, HYUNDAI, GENESIS V6 2DR
2010/03/09
Auto insurance shopper 24, CALGARY, AB
2005, HONDA, CIVIC SE 2DR COUPE
2010/03/09
Auto insurance shopper 30, EDMONTON, AB
2010, SUZUKI, GRAND VITARA JX 4DR 4WD
2010/03/09
Auto insurance shopper 39, MAYERTHORPE, AB
2009, TOYOTA, COROLLA XRS 4DR
2010/03/09
Auto insurance shopper 23, GRANDE PRAIRIE, AB
2009, DODGE, CHARGER 4DR
2010/03/09
Auto insurance shopper 30, EDMONTON, AB
2001, KIA, SEPHIA 4DR
2010/03/09
2009, PONTIAC, G5 2DR
2010/03/09
| Top 5 car insurance quotes | |
| Pembridge | $1396 |
| Millennium Insurance | $1625 |
| TD Insurance | $1648 |
| RBC Insurance | $1745 |
| Desjardins General Insurance | $1895 |
| Range of top 5 car insurance quotes | $499 |
2010, HYUNDAI, GENESIS V6 2DR
2010/03/09
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1667 |
| Millennium Insurance | $2110 |
| RBC Insurance | $2429 |
| TD Insurance | $2431 |
| Pembridge | $2817 |
| Range of top 5 car insurance quotes | $1150 |
2005, HONDA, CIVIC SE 2DR COUPE
2010/03/09
| Top 5 car insurance quotes | |
| RBC Insurance | $1763 |
| Millennium Insurance | $1842 |
| Pembridge | $1921 |
| Royal & Sun Alliance | $2114 |
| Desjardins General Insurance | $2919 |
| Range of top 5 car insurance quotes | $1156 |
2010, SUZUKI, GRAND VITARA JX 4DR 4WD
2010/03/09
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $1312 |
| Millennium Insurance | $1481 |
| TD Insurance | $1711 |
| Pembridge | $1789 |
| AXA Pacific | $1908 |
| Range of top 5 car insurance quotes | $596 |
2009, TOYOTA, COROLLA XRS 4DR
2010/03/09
| Top 5 car insurance quotes | |
| Desjardins General Insurance | $801 |
| Millennium Insurance | $992 |
| RBC Insurance | $1068 |
| TD Insurance | $1172 |
| AXA Pacific | $1276 |
| Range of top 5 car insurance quotes | $475 |
2009, DODGE, CHARGER 4DR
2010/03/09
| Top 5 car insurance quotes | |
| Millennium Insurance | $1466 |
| Pembridge | $1809 |
| Royal & Sun Alliance | $1834 |
| RBC Insurance | $2240 |
| Desjardins General Insurance | $2530 |
| Range of top 5 car insurance quotes | $1064 |
2001, KIA, SEPHIA 4DR
2010/03/09
| Top 5 car insurance quotes | |
| Millennium Insurance | $887 |
| Pembridge | $1046 |
| TD Insurance | $1200 |
| AXA Pacific | $1299 |
| Royal & Sun Alliance | $1316 |
| Range of top 5 car insurance quotes | $429 |


Insurance Quotes
Car Insurance Quotes