<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>Kanetix Mortgage News</title>
			<link>http://www.kanetix.ca/rss_mortgage_news</link>
			<description>Insurance Shopping</description>
			<atom:link href="http://www.kanetix.ca/rss_mortgage_news" rel="self" type="application/rss+xml" />
			<language>en-us</language>
			<pubDate>Sun, 19 May 2013 07:01:00 EST</pubDate>
			<copyright>Copyright since 1999, Kanetix Ltd. All rights reserved.</copyright>
			<item>
			<title><![CDATA[Canadians want to avoid haggling over home prices]]></title>
			<link>http://www.kanetix.ca/news/canadians-want-to-avoid-haggling-over-home-11457</link>
			<pubDate>Mon, 30 Apr 2012 00:00:00 EST</pubDate>
			<description><![CDATA[Even though a property may be highly sought after due to its desirable neighborhood, spacious backyard or curbside appeal, homebuyers are only willing to go so far when it comes to purchasing it, a new survey suggests.]]></description>
			<guid>http://www.kanetix.ca/news/canadians-want-to-avoid-haggling-over-home-11457</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Canadians-are-willing-to-go-only-so-far-when-making-offers-on-the-price-of-a-house-_16000684_800764327_1_0_14044838_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Housing starts, confidence on the increase in Canada]]></title>
			<link>http://www.kanetix.ca/news/housing-starts-confidence-on-the-increase-in-11418</link>
			<pubDate>Mon, 16 Apr 2012 00:00:00 EST</pubDate>
			<description><![CDATA[The Canadian housing market continues to thrive, as newly released data makes abundantly clear.]]></description>
			<guid>http://www.kanetix.ca/news/housing-starts-confidence-on-the-increase-in-11418</guid>
<enclosure url='http://pictures.brafton.com/liveimages/More-Canadians-want-their-living-spaces-move-in-ready-_16000684_800753280_1_0_14054029_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[The time to buy a home is now, Canadians say]]></title>
			<link>http://www.kanetix.ca/news/the-time-to-buy-a-home-is-now-canadians-11414</link>
			<pubDate>Thu, 12 Apr 2012 00:00:00 EST</pubDate>
			<description><![CDATA[A wise man once said don't put off to tomorrow what you can do today. And according to a recent poll, many people are applying that pearl of wisdom to their housing decisions.]]></description>
			<guid>http://www.kanetix.ca/news/the-time-to-buy-a-home-is-now-canadians-11414</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Canadians-are-jumping-on-a-great-housing-market-by-buying-now-_16000684_800751263_1_0_7071478_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Home sales, prices on the increase]]></title>
			<link>http://www.kanetix.ca/news/home-sales-prices-on-the-11383</link>
			<pubDate>Mon, 02 Apr 2012 00:00:00 EST</pubDate>
			<description><![CDATA[Through the first few months of 2012, the real estate market in Canada has been hot and heavy, a new report indicates.]]></description>
			<guid>http://www.kanetix.ca/news/home-sales-prices-on-the-11383</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Home-prices-are-on-the-upswing-in-Canada--but-purchases-are-as-well-_16000684_800743310_1_0_7013638_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Canadian home sales rise in February]]></title>
			<link>http://www.kanetix.ca/news/canadian-home-sales-rise-in-11280</link>
			<pubDate>Mon, 26 Mar 2012 00:00:00 EST</pubDate>
			<description><![CDATA[A new study suggests affordable mortgage rates may have led to an increased pace of home sales in February throughout the country.]]></description>
			<guid>http://www.kanetix.ca/news/canadian-home-sales-rise-in-11280</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Home-prices--listings-edged-higher-in-February-throughout-Canada-_16000684_800737476_1_0_7007421_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Canadians prefer Florida when buying home in U.S.]]></title>
			<link>http://www.kanetix.ca/news/canadians-prefer-florida-when-buying-home-in-11264</link>
			<pubDate>Mon, 19 Mar 2012 00:00:00 EST</pubDate>
			<description><![CDATA[Affordable mortgage rates, an improved economy and warm weather are among the things that had many Canadians considering purchasing a home in the southern portion of the United States last year.]]></description>
			<guid>http://www.kanetix.ca/news/canadians-prefer-florida-when-buying-home-in-11264</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Florida-is-a-favorite-locality-for-Canadians-relocating-to-the-U-S-_16000684_800732467_1_0_14050936_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Home sales rise in Toronto, Canada]]></title>
			<link>http://www.kanetix.ca/news/home-sales-rise-in-toronto-11227</link>
			<pubDate>Fri, 09 Mar 2012 00:00:00 EST</pubDate>
			<description><![CDATA[With mortgage rates continuing to be affordable for creditworthy borrowers, home sales are moving at a swift pace in the Greater Toronto Area and Canada as a whole, new reports indicate.]]></description>
			<guid>http://www.kanetix.ca/news/home-sales-rise-in-toronto-11227</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Home-sales-continued-to-impress-in-February-_16000684_800726657_1_0_14033816_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Home sales soften in January]]></title>
			<link>http://www.kanetix.ca/news/home-sales-soften-in-11021</link>
			<pubDate>Thu, 16 Feb 2012 00:00:00 EST</pubDate>
			<description><![CDATA[After a strong finish to 2011 from a home sales perspective in Canada, 2012 got off to a more meager start, a new report suggests.]]></description>
			<guid>http://www.kanetix.ca/news/home-sales-soften-in-11021</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Home-sales-dipped-in-January-as-prices-elevated-_16000684_800709775_1_0_7071465_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[High demand, low supply sends Toronto home prices up]]></title>
			<link>http://www.kanetix.ca/news/high-demand-low-supply-sends-toronto-home-prices-10985</link>
			<pubDate>Thu, 09 Feb 2012 00:00:00 EST</pubDate>
			<description><![CDATA[Torontonians continued to purchase properties at a fast pace as the calendar turned from 2011 to 2012, according to the latest housing figures released by the Toronto Real Estate Board.]]></description>
			<guid>http://www.kanetix.ca/news/high-demand-low-supply-sends-toronto-home-prices-10985</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Home-purchases-moved-at-a-swift-pace-in-Toronto-in-January-_16000684_800704404_1_0_14033816_200.jpg' length='' type='image/jpeg' />		</item>
		<item>
			<title><![CDATA[Relationship prospects impacted by finances for many]]></title>
			<link>http://www.kanetix.ca/news/relationship-prospects-impacted-by-finances-for-10983</link>
			<pubDate>Wed, 08 Feb 2012 00:00:00 EST</pubDate>
			<description><![CDATA[A new poll suggests that for a considerable number of Albertans, money management is something they take into consideration before deciding about whether or not to settle down with someone.]]></description>
			<guid>http://www.kanetix.ca/news/relationship-prospects-impacted-by-finances-for-10983</guid>
<enclosure url='http://pictures.brafton.com/liveimages/Signs-of-financial-difficulty-often-proves-to-be-a-turn-off--a-recent-poll-suggests-_16000684_800703341_1_0_14035860_200.jpg' length='' type='image/jpeg' />		</item>

		</channel>	
	</rss>
	