
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 25, SARNIA, ON
2003, FORD, FOCUS ZX5 5DR
Customer 43, SARNIA, ON
2005, CHEVROLET, AVEO LS 4DR
Customer 22, SARNIA, ON
1997, OLDSMOBILE, AURORA 4DR
Customer 71, SARNIA, ON
2000, HONDA, ACCORD EX-L 4DR
Customer 42, SARNIA, ON
2008, SUBARU, LEGACY 2.5GT 4DR AWD
Customer 79, SARNIA, ON
2007, HONDA, CR-V EX 4DR AWD
Customer 24, SARNIA, ON
2001, BUICK, CENTURY LIMITED 4DR
2003, FORD, FOCUS ZX5 5DR
| belairdirect | $1348 |
| Allstate | $1835 |
| RBC Insurance | $1925 |
| CAA Insurance | $1995 |
| Pembridge | $2614 |
| Range of top quotes | $1266 |
2005, CHEVROLET, AVEO LS 4DR
| RBC Insurance | $1774 |
| GP Car and Home | $2006 |
| Allstate | $2241 |
| CAA Insurance | $2528 |
| belairdirect | $2573 |
| Range of top quotes | $799 |
1997, OLDSMOBILE, AURORA 4DR
| belairdirect | $1519 |
| Aviva | $1723 |
| Coachman Insurance | $2877 |
| Pafco | $4096 |
| CAA Insurance | $5304 |
| Range of top quotes | $3785 |
2000, HONDA, ACCORD EX-L 4DR
| CAA Insurance | $1343 |
| belairdirect | $1348 |
| Desjardins General Insurance | $1541 |
| Aviva | $1719 |
| Allstate | $1882 |
| Range of top quotes | $539 |
2008, SUBARU, LEGACY 2.5GT 4DR AWD
| Desjardins General Insurance | $1476 |
| RBC Insurance | $1910 |
| belairdirect | $2865 |
| Allstate | $3557 |
| GP Car and Home | $3813 |
| Range of top quotes | $2337 |
2007, HONDA, CR-V EX 4DR AWD
| Desjardins General Insurance | $863 |
| belairdirect | $997 |
| CAA Insurance | $1040 |
| GP Car and Home | $1231 |
| Chieftain Insurance | $1296 |
| Range of top quotes | $433 |
2001, BUICK, CENTURY LIMITED 4DR
| Desjardins General Insurance | $1039 |
| belairdirect | $1261 |
| Allstate | $1352 |
| Aviva | $1474 |
| CAA Insurance | $1629 |
| Range of top quotes | $590 |
to view saved quotes





Car Insurance Quotes