
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 49, BELLE VALLEE, ON
2005, PONTIAC, PURSUIT 4DR
Customer 36, RICHMOND HILL, ON
2004, VOLKSWAGEN, GOLF GLS TDI 4DR HATCHBACK
Customer 70, HAMILTON, ON
2001, FORD, FOCUS ZTS 4DR
Customer 91, HAMILTON, ON
2009, DODGE, GRAND CARAVAN SE
Customer 38, STONEY CREEK, ON
2012, FORD, EXPLORER LIMITED 4DR 4WD
Customer 18, THUNDER BAY, ON
1998, LAND ROVER, RANGE ROVER 4.6 HSE 4DR 4WD
Customer 21, THUNDER BAY, ON
2001, FORD, ESCAPE XLT V6 4DR 4WD
2005, PONTIAC, PURSUIT 4DR
| RBC Insurance | $1945 |
| The Co-operators | $2341 |
| Economical Mutual Insurance | $3005 |
| belairdirect | $3017 |
| Pafco | $3643 |
| Range of top quotes | $1698 |
2004, VOLKSWAGEN, GOLF GLS TDI 4DR HATCHBACK
| Desjardins General Insurance | $1819 |
| COSECO | $1878 |
| Allstate | $2195 |
| Pembridge | $2336 |
| The Co-operators | $2523 |
| Range of top quotes | $704 |
2001, FORD, FOCUS ZTS 4DR
| belairdirect | $1028 |
| CAA Insurance | $1153 |
| Grey Power | $1240 |
| COSECO | $1489 |
| RBC Insurance | $1575 |
| Range of top quotes | $547 |
2009, DODGE, GRAND CARAVAN SE
| Desjardins General Insurance | $1234 |
| Economical Mutual Insurance | $1510 |
| COSECO | $1518 |
| Aviva | $1818 |
| belairdirect | $1835 |
| Range of top quotes | $601 |
2012, FORD, EXPLORER LIMITED 4DR 4WD
| RBC Insurance | $1323 |
| Allstate | $1671 |
| Desjardins General Insurance | $1676 |
| Economical Mutual Insurance | $1727 |
| Grey Power | $1737 |
| Range of top quotes | $414 |
1998, LAND ROVER, RANGE ROVER 4.6 HSE 4DR 4WD
| belairdirect | $1458 |
| The Co-operators | $2092 |
| Economical Mutual Insurance | $2190 |
| Allstate | $2539 |
| Pafco | $2885 |
| Range of top quotes | $1427 |
2001, FORD, ESCAPE XLT V6 4DR 4WD
| belairdirect | $1549 |
| Economical Mutual Insurance | $2371 |
| The Co-operators | $2588 |
| Desjardins General Insurance | $2875 |
| Pembridge | $2998 |
| Range of top quotes | $1449 |
to view saved quotes





Car Insurance Quotes