
Click here for a complete list of our suppliers.
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 32, POINTE-AUX-TREMBLES, PQ
2005, CHRYSLER, PACIFICA TOURING 4DR 2WD
Customer 29, GATINEAU, PQ
2012, HYUNDAI, TUCSON GL 4DR 2WD
Customer 24, SAINT-REMI, PQ
2008, KIA, RIO5 EX 5DR
Customer 25, LAVAL, PQ
2010, JEEP, PATRIOT NORTH 4DR 2WD
Customer 49, MONTREAL, PQ
2003, INFINITI, I35 LUXURY 4DR
Customer 50, MONTREAL-NORD, PQ
2006, HYUNDAI, SONATA GL 4DR
Customer 26, PIERREFONDS, PQ
2005, SATURN, ION QUAD COUPE 4DR
2005, CHRYSLER, PACIFICA TOURING 4DR 2WD
| RBC Insurance | $1163 |
| TD Insurance | $1173 |
| The Co-operators | $1427 |
| belairdirect | $1585 |
| Range of top quotes | $422 |
2012, HYUNDAI, TUCSON GL 4DR 2WD
| The Co-operators | $527 |
| belairdirect | $651 |
| SSQauto | $719 |
| TD Insurance | $1045 |
| Range of top quotes | $518 |
2008, KIA, RIO5 EX 5DR
| belairdirect | $797 |
| TD Insurance | $925 |
| The Co-operators | $1106 |
| RBC Insurance | $1243 |
| Range of top quotes | $446 |
2010, JEEP, PATRIOT NORTH 4DR 2WD
| The Co-operators | $1212 |
| TD Insurance | $1497 |
| RBC Insurance | $1585 |
| belairdirect | $1638 |
| Range of top quotes | $426 |
2003, INFINITI, I35 LUXURY 4DR
| TD Insurance | $965 |
| belairdirect | $1647 |
| Allstate | $2408 |
| The Co-operators | $2878 |
| Range of top quotes | $1913 |
2006, HYUNDAI, SONATA GL 4DR
| The Co-operators | $805 |
| TD Insurance | $1093 |
| belairdirect | $1138 |
| Allstate | $1913 |
| Range of top quotes | $1108 |
2005, SATURN, ION QUAD COUPE 4DR
| The Co-operators | $874 |
| belairdirect | $1113 |
| RBC Insurance | $1292 |
| TD Insurance | $1313 |
| Range of top quotes | $439 |
to view saved quotes





Car Insurance Quotes