
Click here for a complete list of our suppliers.
AUTO RATE TRACKER
Live in Ontario? Use the Kanetix auto insurance Rate Tracker to easily compare the rate fluctuations of Ontario's auto insurers.
Compare today
Compare today
Insurance News
Did you know that in Canada there are about 350 cars stolen a day, and that's only the ones reported to the police?
Read More
Read More
auto INSURANCE QUOTE TICKER
Car insurance quotesPremium
Customer 24, WHITBY, ON
1999, HONDA, CIVIC CX 2DR HATCHBACK
Customer 32, WHITBY, ON
2009, TOYOTA, COROLLA CE 4DR
Customer 52, WHITBY, ON
2008, TOYOTA, COROLLA CE 4DR
Customer 72, WHITBY, ON
2009, TOYOTA, COROLLA CE 4DR
Customer 40, WHITBY, ON
2011, HONDA, CR-V EX 4DR AWD
Customer 24, WHITBY, ON
2000, OLDSMOBILE, ALERO GL 4DR
Customer 38, WHITBY, ON
2005, MERCEDES-BENZ, C230 2DR
1999, HONDA, CIVIC CX 2DR HATCHBACK
| Allstate | $1907 |
| belairdirect | $2012 |
| Aviva | $2156 |
| Desjardins General Insurance | $2313 |
| Pembridge | $3150 |
| Range of top quotes | $1243 |
2009, TOYOTA, COROLLA CE 4DR
| belairdirect | $1843 |
| Desjardins General Insurance | $2071 |
| Aviva | $2156 |
| Allstate | $2269 |
| Pembridge | $2431 |
| Range of top quotes | $588 |
2008, TOYOTA, COROLLA CE 4DR
| CAA Insurance | $1627 |
| Pembridge | $1715 |
| Allstate | $1830 |
| Desjardins General Insurance | $1956 |
| belairdirect | $2172 |
| Range of top quotes | $545 |
2009, TOYOTA, COROLLA CE 4DR
| Desjardins General Insurance | $1551 |
| Pembridge | $1718 |
| CAA Insurance | $1890 |
| Allstate | $1918 |
| Aviva | $2283 |
| Range of top quotes | $732 |
2011, HONDA, CR-V EX 4DR AWD
| Desjardins General Insurance | $1273 |
| Allstate | $1498 |
| GP Car and Home | $1560 |
| Pembridge | $1567 |
| belairdirect | $1707 |
| Range of top quotes | $434 |
2000, OLDSMOBILE, ALERO GL 4DR
| belairdirect | $1260 |
| Aviva | $1702 |
| Pembridge | $1835 |
| Desjardins General Insurance | $2006 |
| RBC Insurance | $2572 |
| Range of top quotes | $1312 |
2005, MERCEDES-BENZ, C230 2DR
| belairdirect | $1328 |
| RBC Insurance | $1802 |
| Chieftain Insurance | $1812 |
| Dominion of Canada | $1876 |
| Allstate | $1888 |
| Range of top quotes | $560 |
to view saved quotes





Car Insurance Quotes